OutRun retrofit autonomy kit vs AgBot T2-7 Series
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Self-contained retrofit kit that makes an existing tractor drive itself — autonomous grain cart today, tillage rolling out, Fendt support landing 2026.
Best for: US grain operations that want to drop the grain-cart driver at harvest without buying a new tractor.AgXeed's tracked (crawler) flagship — a 230 hp diesel-electric autonomous AgBot, distinct from the wheeled AgBot 2.055W4 already listed on this site (id agxeed-agbot). Unveiled at Agritechnica 2025 (Nov), it pairs a low-ground-pressure track undercarriage (adjustable 1.5-3.2 m track center, under 30 kPa) with a 9 t Cat III rear lift and up to 170 l/min hydraulics for deep tillage, cultivation and seeding on arable and vegetable ground. Already running on commercial farms — AgXeed's own trial cultivated 80 ha in 20 hours autonomously in Germany (Dec 2025).
Best for: Large arable or vegetable-growing farms and contractors needing full-size-tractor power (230 hp) with a soil-friendly tracked footprint for autonomous deep tillage, cultivation and seeding.| OutRun retrofit autonomy kit Verified 2026-07-16 | AgBot T2-7 Series Verified 2026-07-19 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | United States | Netherlands |
| Availability | Available now | Available now |
| EU market | Pending | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-19 |
| Specifications | ||
| Power source | Uses host tractor's diesel engine | Diesel-electric series hybrid, 230 hp (170 kW) |
| Required tractor power | Host tractor — John Deere 8R (2014+) with IVT; Fendt 900 now, 1000 series fall 2026 | Is the tractor (230 hp / 170 kW equivalent); tracked, no cab |
| Dimensions | Retrofit kit on standard tractor chassis | Length 3.85 m; width 1.5-3.2 m (adjustable track center, from 2.55 m compact-transport); height 2.07 m (2.40 m to LiDAR) |
| Weight | Not disclosed | 7.8-8.2 t empty (track-configuration dependent) |
| Min farm size | 400 ha | Not disclosed |
| Productivity | Grain cart cycles on demand during harvest; tillage with no-till/slow/no-go zones | Up to 80 ha per 20-hour autonomous run (6 m cultivator, AgXeed field trial, Dec 2025) |
| Max speed | Field speeds; per host tractor | 13.0 km/h (electric drivetrain, 0-13.0 km/h) |
| Sensors | Obstacle-detection sensor suite · automatic stop · virtual boundary enforcement | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; two independent GNSS RTK receivers |
| Price & model | ||
| Price (EUR) | Not disclosed | €320,000 |
| Native price | Not disclosed | €320,000 |
| Business model | One-time hardware purchase + annual service fee — no per-acre or hourly charges | Buy only, price on request — AgXeed does not publish list pricing on its own site. Future Farming (independent trade press) reported on 2026-02-02 that AgXeed quoted it a list price of €320,000; a lower, unattributed €295,000 figure circulates in some aggregator reviews but could not be confirmed at a primary source. Direct sales from AgXeed B.V. (NL); UK sales via distributor SoilEssentials. |
| Ongoing cost | Annual service fee (amount not disclosed) | Not disclosed for the T2 7 SERIES specifically |
| Key outcome | ||
| Best verified result | Grain-cart driver at harvest Combine operator calls the cart via iPad · vendor | Cultivation throughput (autonomous, unattended) 80 ha cultivated in 20 hours (6 m Väderstad Carrier XL 625), fully autonomous day and night on loamy sandy soil with hills and irregular field shapes · vendor |
| EU context | ||
| CE marking | Not CE marked for EU autonomous operation | AgXeed's FAQ states its AgBot range ships with an EC Declaration of Conformity, but no T2-7-specific CE certificate was found (model unveiled Nov 2025) — range-inferred, not model-confirmed |
| Machinery Regulation | No EU conformity claimed — product marketed for North America | Compliant — Regulation (EU) 2023/1230; supervised autonomous operation within geofenced boundaries |
| CAP subsidy | Not applicable — not purchasable in the EU | Eligible; several EU states fund autonomy pilots |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.