OutRun retrofit autonomy kit vs AgBot W3-2 Series
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Self-contained retrofit kit that makes an existing tractor drive itself — autonomous grain cart today, tillage rolling out, Fendt support landing 2026.
Best for: US grain operations that want to drop the grain-cart driver at harvest without buying a new tractor.AgXeed's compact wheeled AgBot for permanent row crops — a 75 hp diesel-electric autonomous platform built for orchards, vineyards and tree nurseries, distinct from the larger arable-focused AgBot 2.055W4 (wheeled, 156 hp, id agxeed-agbot) and AgBot T2-7 (tracked, 230 hp, id agxeed-t2-7) already listed on this site. AgXeed states "proven running hours in apple and pear production"; no public press release, world-record trial or independent test data was found for this specific model (unlike the T2-7), so its commercial footprint reads smaller/quieter than its siblings.
Best for: Orchard, vineyard and tree-nursery growers (apples and pears named specifically) needing a compact, low-weight autonomous platform for spraying, flail mowing and soil preparation between permanent rows without soil compaction.| OutRun retrofit autonomy kit Verified 2026-07-16 | AgBot W3-2 Series Verified 2026-07-19 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | United States | Netherlands |
| Availability | Available now | Available now |
| EU market | Pending | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-19 |
| Specifications | ||
| Power source | Uses host tractor's diesel engine | Diesel-electric, 55 kW / 75 hp (2.9 l 4-stroke Deutz Diesel engine, Stage V, max. torque 300 Nm) driving an electric drivetrain |
| Required tractor power | Host tractor — John Deere 8R (2014+) with IVT; Fendt 900 now, 1000 series fall 2026 | Is the tractor (75 hp / 55 kW equivalent); wheeled, no cab |
| Dimensions | Retrofit kit on standard tractor chassis | Length 3.85 m; height 1.50 m; wheelbase 2.40 m; width from 1.38 m (min. transport width, 400 mm rear tyres) to 2.02 m (710 mm rear tyres); front wheel fixed at 710 mm, rear wheel options 380/400/520/710 mm |
| Weight | Not disclosed | 2.8 t empty |
| Min farm size | 400 ha | Not disclosed |
| Productivity | Grain cart cycles on demand during harvest; tillage with no-till/slow/no-go zones | Not disclosed as a ha/day figure; brochure gives per-implement rates — orchard sprayer (2,000 l, PWM valves) at 8 km/h; 180 cm flail mower at 4-6 km/h |
| Max speed | Field speeds; per host tractor | 0-13.5 km/h (electric drivetrain) |
| Sensors | Obstacle-detection sensor suite · automatic stop · virtual boundary enforcement | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; RTK GNSS positioning accurate to ±2.5 cm |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | One-time hardware purchase + annual service fee — no per-acre or hourly charges | Buy only, price on request — AgXeed does not publish list pricing for the W3-2 on its own site. Sales are handled directly by AgXeed's regional team (including a named orchard/tree-nursery specialist) or via a requested dealer field demo; no country-specific W3-2 distributor was found (unlike the AgBot T2-7's UK distributor SoilEssentials). |
| Ongoing cost | Annual service fee (amount not disclosed) | Not disclosed for the W3-2 series specifically — no published service-cost figures found |
| Key outcome | ||
| Best verified result | Grain-cart driver at harvest Combine operator calls the cart via iPad · vendor | — No verified outcome |
| EU context | ||
| CE marking | Not CE marked for EU autonomous operation | AgXeed's FAQ states every AgBot "will be delivered together with an EC Declaration of Conformity... [and] all machines are fitted with a CE mark" — a range-wide claim, but no W3-2-specific certificate was found |
| Machinery Regulation | No EU conformity claimed — product marketed for North America | AgXeed's FAQ states its AgBots "comply with the most relevant EU regulations" (Regulation (EU) 2023/1230); geofence-bounded supervised autonomy is documented for the W3-2 specifically |
| CAP subsidy | Not applicable — not purchasable in the EU | Eligible; several EU states fund autonomy pilots |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.