Autonomous tractor · head to head
OutRun retrofit autonomy kit vs Bakus
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
PTx (AGCO) · United States
Self-contained retrofit kit that makes an existing tractor drive itself — autonomous grain cart today, tillage rolling out, Fendt support landing 2026.
Best for: US grain operations that want to drop the grain-cart driver at harvest without buying a new tractor.VitiBot (SDF Group) · France
Fully electric autonomous straddle robot for vineyards from Reims-based VitiBot, majority-owned by tractor maker SDF Group since 2022 — 75 kWh battery, ~10 h work autonomy, modular tools for soil work, mowing and spraying; 50+ units working in European vineyards.
Best for: Champagne-style narrow-row and mid-width vineyards replacing tractor passes with quiet, zero-exhaust autonomous soil work — including steep parcels (up to 45% slope).| OutRun retrofit autonomy kit Verified 2026-07-16 | Bakus Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | United States | France |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Uses host tractor's diesel engine | 100% electric — 75 kWh in 4 Li-ion batteries |
| Required tractor power | Host tractor — John Deere 8R (2014+) with IVT; Fendt 900 now, 1000 series fall 2026 | Is the vehicle (four electric wheel motors, straddle frame) |
| Dimensions | Retrofit kit on standard tractor chassis | Not disclosed |
| Weight | Not disclosed | Not disclosed |
| Min farm size | 400 ha | 10 ha |
| Productivity | Grain cart cycles on demand during harvest; tillage with no-till/slow/no-go zones | ~10 h work per charge; 0–80% recharge in 2 h; operating cost <€2/h (vendor) |
| Max speed | Field speeds; per host tractor | Not disclosed |
| Sensors | Obstacle-detection sensor suite · automatic stop · virtual boundary enforcement | Dual RTK-GPS · two inertial units for topography · 12 perimeter mechanical emergency-stop detectors · remote e-stop |
| Price & model | ||
| Price (EUR) | Not disclosed | €120,000–180,000 |
| Native price | Not disclosed | from €120,000; ~€180,000 full option (fast charger, high-capacity batteries, tools) |
| Business model | One-time hardware purchase + annual service fee — no per-acre or hourly charges | Buy via VitiBot direct sales force and growing dealer network (SDF distribution backing) |
| Ongoing cost | Annual service fee (amount not disclosed) | Battery pack life-cycle; tool wear parts; electricity (<€2/h vendor figure) |
| Key outcome | ||
| Best verified result | Grain-cart driver at harvest Combine operator calls the cart via iPad · vendor | Operating energy cost <€2 per hour electricity · vendor |
| EU context | ||
| CE marking | Not CE marked for EU autonomous operation | CE marked |
| Machinery Regulation | No EU conformity claimed — product marketed for North America | Series product on the EU market; conformity maintained under the EU machinery regime with SDF Group industrial backing |
| CAP subsidy | Not applicable — not purchasable in the EU | Electric, zero-exhaust operation supports CAP eco-scheme and herbicide-reduction (mechanical under-vine weeding) goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.