AgBot 2.055W4 vs AgBot W3-2 Series
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Autonomous diesel-electric field robot that runs standard three-point implements unattended.
Best for: Arable farms and contractors wanting round-the-clock tillage, seeding and hauling.AgXeed's compact wheeled AgBot for permanent row crops — a 75 hp diesel-electric autonomous platform built for orchards, vineyards and tree nurseries, distinct from the larger arable-focused AgBot 2.055W4 (wheeled, 156 hp, id agxeed-agbot) and AgBot T2-7 (tracked, 230 hp, id agxeed-t2-7) already listed on this site. AgXeed states "proven running hours in apple and pear production"; no public press release, world-record trial or independent test data was found for this specific model (unlike the T2-7), so its commercial footprint reads smaller/quieter than its siblings.
Best for: Orchard, vineyard and tree-nursery growers (apples and pears named specifically) needing a compact, low-weight autonomous platform for spraying, flail mowing and soil preparation between permanent rows without soil compaction.| AgBot 2.055W4 Verified 2026-07-16 | AgBot W3-2 Series Verified 2026-07-19 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | Pending |
| Lead time | ~26 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-19 |
| Specifications | ||
| Power source | Diesel-electric series hybrid, 156 hp | Diesel-electric, 55 kW / 75 hp (2.9 l 4-stroke Deutz Diesel engine, Stage V, max. torque 300 Nm) driving an electric drivetrain |
| Required tractor power | Is the tractor (156 hp equivalent) | Is the tractor (75 hp / 55 kW equivalent); wheeled, no cab |
| Dimensions | 4.60 × 2.55 × 2.90 m (4-wheel) | Length 3.85 m; height 1.50 m; wheelbase 2.40 m; width from 1.38 m (min. transport width, 400 mm rear tyres) to 2.02 m (710 mm rear tyres); front wheel fixed at 710 mm, rear wheel options 380/400/520/710 mm |
| Weight | 8,300 kg | 2.8 t empty |
| Min farm size | 150 ha | Not disclosed |
| Productivity | Up to 20 ha/day (cultivation) | Not disclosed as a ha/day figure; brochure gives per-implement rates — orchard sprayer (2,000 l, PWM valves) at 8 km/h; 180 cm flail mower at 4-6 km/h |
| Max speed | 13 km/h | 0-13.5 km/h (electric drivetrain) |
| Sensors | RTK-GPS · LiDAR · 360° cameras · e-stop perimeter | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; RTK GNSS positioning accurate to ±2.5 cm |
| Price & model | ||
| Price (EUR) | €235,000 | Not disclosed |
| Native price | €235,000 | Not disclosed |
| Business model | Buy · lease · contractor pooling | Buy only, price on request — AgXeed does not publish list pricing for the W3-2 on its own site. Sales are handled directly by AgXeed's regional team (including a named orchard/tree-nursery specialist) or via a requested dealer field demo; no country-specific W3-2 distributor was found (unlike the AgBot T2-7's UK distributor SoilEssentials). |
| Ongoing cost | €6,500/yr service + fuel | Not disclosed for the W3-2 series specifically — no published service-cost figures found |
| Key outcome | ||
| Best verified result | Operator hours −89% · vendor | — No verified outcome |
| EU context | ||
| CE marking | CE marked (2023) | AgXeed's FAQ states every AgBot "will be delivered together with an EC Declaration of Conformity... [and] all machines are fitted with a CE mark" — a range-wide claim, but no W3-2-specific certificate was found |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; supervised autonomy | AgXeed's FAQ states its AgBots "comply with the most relevant EU regulations" (Regulation (EU) 2023/1230); geofence-bounded supervised autonomy is documented for the W3-2 specifically |
| CAP subsidy | Eligible; several states fund autonomy pilots | Eligible; several EU states fund autonomy pilots |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.