AgBot 2.055W4 vs TRAXX autonomous straddle
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Autonomous diesel-electric field robot that runs standard three-point implements unattended.
Best for: Arable farms and contractors wanting round-the-clock tillage, seeding and hauling.Single-row autonomous diesel straddle tractor for narrow vineyards from Exxact Robotics, the R&D arm of Exel Industries (commercialised via Tecnoma) — 56 hp low-RPM diesel, 30–35 h per 110 L tank, hydraulic Poclain 4WD/4WS transmission with crab mode, slopes to 35–38%. In series production and delivered to customers since 2023; a hydrogen fuel-cell variant (TRAXX Concept H2, 35 kW) has been unveiled as a concept.
Best for: Narrow French vineyards wanting a driverless workhorse for soil work and spraying with long diesel endurance (30–35 h) and low soil compaction (~1.8 t).| AgBot 2.055W4 Verified 2026-07-16 | TRAXX autonomous straddle Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | France |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | ~26 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel-electric series hybrid, 156 hp | Diesel — 56 hp low-RPM engine, 110 L tank, 3–4 L/h consumption |
| Required tractor power | Is the tractor (156 hp equivalent) | Is the vehicle (single-row straddle; hydraulic Poclain 4WD/4WS, crab mode) |
| Dimensions | 4.60 × 2.55 × 2.90 m (4-wheel) | Clearance 160 cm standard (175 cm option in development); turning radius <5 m; tracks 116 or 140 cm |
| Weight | 8,300 kg | ~1,800 kg without tools |
| Min farm size | 150 ha | Not disclosed |
| Productivity | Up to 20 ha/day (cultivation) | 30–35 h work per tank of fuel |
| Max speed | 13 km/h | Up to 6 km/h |
| Sensors | RTK-GPS · LiDAR · 360° cameras · e-stop perimeter | RTK GPS centimetre path following · obstacle and human-presence detection (high-sensitivity bumpers, LIDAR) · remote manual mode via ergonomic remote control |
| Price & model | ||
| Price (EUR) | €235,000 | ~€150,000 |
| Native price | €235,000 | ~€150,000 depending on tools |
| Business model | Buy · lease · contractor pooling | Sold and serviced via Tecnoma (Exel Industries subsidiary) in France |
| Ongoing cost | €6,500/yr service + fuel | Diesel (3–4 L/h); hydraulic system and tool wear parts; Tecnoma service |
| Key outcome | ||
| Best verified result | Operator hours −89% · vendor | Onboard operator Driverless GPS path-following across the whole plot; remote supervision · vendor |
| EU context | ||
| CE marking | CE marked (2023) | CE marked — series product sold on the French market with Exel Industries industrial backing |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; supervised autonomy | French-built series product; conformity maintained under the EU machinery regime |
| CAP subsidy | Eligible; several states fund autonomy pilots | Reduced compaction and mechanical weeding tool support CAP goals; diesel drive offers no emissions benefit until the H2 variant ships |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.