Autonomous tractor · head to head
AgBot 2.055W4 vs 9RX Autonomy (2nd-gen kit)
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed · Netherlands
Autonomous diesel-electric field robot that runs standard three-point implements unattended.
Best for: Arable farms and contractors wanting round-the-clock tillage, seeding and hauling.John Deere · United States
Second-generation autonomy kit on the four-track 9RX — 16-camera, 360° driverless tillage, full US launch in 2026.
Best for: Very large US broadacre operations on the JD platform wanting driverless primary tillage at high horsepower.| AgBot 2.055W4 Verified 2026-07-16 | 9RX Autonomy (2nd-gen kit) Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | United States |
| Availability | Available now | Available now |
| EU market | CE-marked | Pending |
| Lead time | ~26 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel-electric series hybrid, 156 hp | Diesel; 9RX 640–830 hp models |
| Required tractor power | Is the tractor (156 hp equivalent) | Is the tractor (up to 830 hp) |
| Dimensions | 4.60 × 2.55 × 2.90 m (4-wheel) | Standard 9RX four-track chassis |
| Weight | 8,300 kg | Not disclosed for autonomy configuration |
| Min farm size | 150 ha | 500 ha |
| Productivity | Up to 20 ha/day (cultivation) | Field-dependent; 24 h duty capable; faster and wider than gen-1 kit |
| Max speed | 13 km/h | Field-work speeds; road transport driven manually |
| Sensors | RTK-GPS · LiDAR · 360° cameras · e-stop perimeter | 16 cameras in pods · 360° vision · improved long-range depth calculation |
| Price & model | ||
| Price (EUR) | €235,000 | Not disclosed |
| Native price | €235,000 | Not disclosed |
| Business model | Buy · lease · contractor pooling | Kit purchase on owned/leased 9RX; licensing/subscription terms not publicly disclosed |
| Ongoing cost | €6,500/yr service + fuel | Not disclosed |
| Key outcome | ||
| Best verified result | Operator hours −89% · vendor | Operator supervision Remote supervision via Operations Center Mobile · vendor |
| EU context | ||
| CE marking | CE marked (2023) | Not filed for EU autonomous operation |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; supervised autonomy | No EU approval — John Deere states EU safety rules currently prevent autonomous-tractor launch |
| CAP subsidy | Eligible; several states fund autonomy pilots | Not applicable — not purchasable in the EU |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.