Autonomous tractor · head to head
AgBot 2.055W4 vs Combined Powers VTE
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed · Netherlands
Autonomous diesel-electric field robot that runs standard three-point implements unattended.
Best for: Arable farms and contractors wanting round-the-clock tillage, seeding and hauling.LEMKEN & KRONE · Germany
Cabless 230 hp diesel-electric autonomous process unit from LEMKEN and KRONE — tillage, sowing and forage work, now in on-farm trials across Germany and neighbouring countries.
Best for: European arable and forage operations tracking a home-grown high-horsepower autonomy platform before it ships.| AgBot 2.055W4 Verified 2026-07-16 | Combined Powers VTE Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Germany |
| Availability | Available now | Pilot / limited |
| EU market | CE-marked | Pending |
| Lead time | ~26 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel-electric series hybrid, 156 hp | Diesel-electric, 170 kW / 230 hp |
| Required tractor power | Is the tractor (156 hp equivalent) | Is the vehicle (230 hp, no operator station) |
| Dimensions | 4.60 × 2.55 × 2.90 m (4-wheel) | Not disclosed |
| Weight | 8,300 kg | Not disclosed |
| Min farm size | 150 ha | 100 ha |
| Productivity | Up to 20 ha/day (cultivation) | Runs KRONE mowing combinations and LEMKEN stubble-cultivation/sowing implements |
| Max speed | 13 km/h | Not disclosed |
| Sensors | RTK-GPS · LiDAR · 360° cameras · e-stop perimeter | Intelligent implement/process monitoring · safety-approved robotic vehicle OS in development (Apex.AI partnership) |
| Price & model | ||
| Price (EUR) | €235,000 | Not disclosed |
| Native price | €235,000 | Not disclosed |
| Business model | Buy · lease · contractor pooling | Not yet on sale — pre-series trials on commercial farms |
| Ongoing cost | €6,500/yr service + fuel | Not disclosed |
| Key outcome | ||
| Best verified result | Operator hours −89% · vendor | Onboard operator No operator station — fully autonomous process unit · vendor |
| EU context | ||
| CE marking | CE marked (2023) | Not yet CE marked as a series product |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; supervised autonomy | Designed for EU market; conformity under Regulation (EU) 2023/1230 pending series launch |
| CAP subsidy | Eligible; several states fund autonomy pilots | Not applicable until commercially available |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.