AgBot 2.055W4 vs Oxin
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Autonomous diesel-electric field robot that runs standard three-point implements unattended.
Best for: Arable farms and contractors wanting round-the-clock tillage, seeding and hauling.New Zealand-built (Blenheim, Marlborough) fully autonomous, multi-tasking tracked tractor for vineyards and orchards — one machine combines mowing, mulching, trimming, defoliation, desuckering, skirting and weed/canopy spraying (towing 4,000+ L of spray product) in a single row pass, planned and monitored remotely by one operator via tablet, who can oversee multiple units at once. Now in its fourth generation, with roughly 19-21 machines built and in commercial service across two regions of New Zealand as of the most recent public figures (2023-2025 press). International reach is still early — the first export unit is running an ongoing Australian vineyard trial (Duxton Vineyards, Sunraysia, since Feb 2024; almond/citrus orchard use has also been reported separately), and Pellenc America became the US distribution/service/support partner after 2024 demonstrations — but no EU presence, CE marking, or public pricing were found.
Best for: Larger commercial New Zealand vineyard operations able to buy direct from Smart Machine, or US operations reachable through Pellenc America — buyers who want one autonomous machine to replace several separate tractor passes for routine canopy and floor-management work.| AgBot 2.055W4 Verified 2026-07-16 | Oxin Verified 2026-07-19 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | New Zealand |
| Availability | Available now | Available now |
| EU market | CE-marked | Pending |
| Lead time | ~26 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-19 |
| Specifications | ||
| Power source | Diesel-electric series hybrid, 156 hp | Diesel — 135 HP engine, 220 L/min hydraulic flow |
| Required tractor power | Is the tractor (156 hp equivalent) | Not required (self-propelled; own 135 HP diesel engine) |
| Dimensions | 4.60 × 2.55 × 2.90 m (4-wheel) | 3.8 m long × 1.65 m wide × 2.3 m high; 6.5 m minimum turning radius (rubber-tracked, capable of pivot turns) |
| Weight | 8,300 kg | Not disclosed by Smart Machine — a 2023 founder interview stated ~4.5 tonnes, while a third-party aggregator lists 1,200-3,200 kg (conflicting, neither manufacturer-published) |
| Min farm size | 150 ha | Not disclosed |
| Productivity | Up to 20 ha/day (cultivation) | Not disclosed (vendor states 24/7 operation capability and testing across 3,000+ ha in NZ/Australia, but no ha/day or ha/season figure published) |
| Max speed | 13 km/h | Not disclosed |
| Sensors | RTK-GPS · LiDAR · 360° cameras · e-stop perimeter | Onboard navigation and safety sensors for autonomous operation; live data/video capture and streaming (specific sensor models not disclosed) |
| Price & model | ||
| Price (EUR) | €235,000 | Not disclosed |
| Native price | €235,000 | Not disclosed |
| Business model | Buy · lease · contractor pooling | Sale — Smart Machine builds and sells Oxin units (21 built per a 2023 Waterford Press interview); in the US, Pellenc America is the exclusive distribution, service and support partner following 2024 demonstrations. Company was in a seed funding round (~NZ$5M valuation, Callaghan Innovation R&D support, Pernod Ricard as an early R&D partner/investor) per 2023-2024 press; no public unit pricing found. |
| Ongoing cost | €6,500/yr service + fuel | Not disclosed — no public service/subscription cost information found |
| Key outcome | ||
| Best verified result | Operator hours −89% · vendor | Vineyard maintenance passes per row Single autonomous pass combining multiple tasks (e.g. mowing, mulching, trimming, spraying) in one row pass · vendor |
| EU context | ||
| CE marking | CE marked (2023) | Not confirmed — no CE-marking evidence found; not placed on the EU market |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; supervised autonomy | Not placed on the EU market; would fall under Regulation (EU) 2023/1230 autonomous-machine provisions if commercialised in the EU |
| CAP subsidy | Eligible; several states fund autonomy pilots | Not applicable — not sold in the EU; no CAP/eco-scheme relevance found |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.