AgBot T2-7 Series vs Pathfinder
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed's tracked (crawler) flagship — a 230 hp diesel-electric autonomous AgBot, distinct from the wheeled AgBot 2.055W4 already listed on this site (id agxeed-agbot). Unveiled at Agritechnica 2025 (Nov), it pairs a low-ground-pressure track undercarriage (adjustable 1.5-3.2 m track center, under 30 kPa) with a 9 t Cat III rear lift and up to 170 l/min hydraulics for deep tillage, cultivation and seeding on arable and vegetable ground. Already running on commercial farms — AgXeed's own trial cultivated 80 ha in 20 hours autonomously in Germany (Dec 2025).
Best for: Large arable or vegetable-growing farms and contractors needing full-size-tractor power (230 hp) with a soil-friendly tracked footprint for autonomous deep tillage, cultivation and seeding.Israeli-developed aftermarket kit (Ouster OS1 LiDAR + camera + GNSS sensor fusion) that converts existing tractors of any brand into autonomous units for spraying, spreading, mowing and discing in permanent-crop orchards, vineyards and berries. Sold via a Robot-as-a-Service subscription and, since a 2024 partnership, through select New Holland dealers in the western US; Bluewhite reports 50,000+ autonomous farming hours across 150,000+ acres with 20+ US growers. In May 2026 Bluewhite was acquired by Elbit Systems' defense-autonomy subsidiary FUSE; the company's own site now foregrounds off-road/defense messaging, and the standalone future of the farming line is unclear from public sources.
Best for: Large US permanent-crop growers (orchards, vineyards, berries) with an existing tractor fleet who want to add autonomy without buying new equipment, and who are comfortable with a subscription (RaaS) model.| AgBot T2-7 Series Verified 2026-07-19 | Pathfinder Verified 2026-07-18 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Israel |
| Availability | Available now | Available now |
| EU market | Pending | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-18 |
| Specifications | ||
| Power source | Diesel-electric series hybrid, 230 hp (170 kW) | Retrofit kit powered by the host tractor's own diesel powertrain — no dedicated power source of its own; brand-agnostic (confirmed on New Holland tractors) |
| Required tractor power | Is the tractor (230 hp / 170 kW equivalent); tracked, no cab | Aftermarket retrofit for any existing tractor brand/model; power comes from the host tractor |
| Dimensions | Length 3.85 m; width 1.5-3.2 m (adjustable track center, from 2.55 m compact-transport); height 2.07 m (2.40 m to LiDAR) | Not disclosed |
| Weight | 7.8-8.2 t empty (track-configuration dependent) | Not disclosed |
| Min farm size | Not disclosed | Not disclosed (deployments to date are large commercial orchards/vineyards — 150,000+ acres across 20+ US growers) |
| Productivity | Up to 80 ha per 20-hour autonomous run (6 m cultivator, AgXeed field trial, Dec 2025) | Not disclosed per-machine; fleet-wide agricultural figures only — 150,000+ acres across 20+ US growers, 50,000+ cumulative autonomous farming hours (Bluewhite $39M raise announcement, Jan 2024; a later Elbit acquisition release cites 100,000+ hours, but that figure is combined agricultural + defense, not agriculture-only) |
| Max speed | 13.0 km/h (electric drivetrain, 0-13.0 km/h) | Not disclosed |
| Sensors | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; two independent GNSS RTK receivers | Sensor fusion of Ouster OS1 LiDAR (primary, 45° field of view), RGB/infrared cameras and GNSS/GPS for GPS-denied, canopy-tolerant navigation; IMU for motion sensing; automated obstacle/collision avoidance |
| Price & model | ||
| Price (EUR) | €320,000 | Not disclosed |
| Native price | €320,000 | Not disclosed |
| Business model | Buy only, price on request — AgXeed does not publish list pricing on its own site. Future Farming (independent trade press) reported on 2026-02-02 that AgXeed quoted it a list price of €320,000; a lower, unattributed €295,000 figure circulates in some aggregator reviews but could not be confirmed at a primary source. Direct sales from AgXeed B.V. (NL); UK sales via distributor SoilEssentials. | Robot-as-a-Service (RaaS) — subscription access to the retrofit kit and Compass software rather than a one-time purchase; also sold/serviced as an aftermarket kit through select New Holland dealers in the western US since 2024. No unit or subscription price published. |
| Ongoing cost | Not disclosed for the T2 7 SERIES specifically | Subscription/RaaS fee — amount not disclosed |
| Key outcome | ||
| Best verified result | Cultivation throughput (autonomous, unattended) 80 ha cultivated in 20 hours (6 m Väderstad Carrier XL 625), fully autonomous day and night on loamy sandy soil with hills and irregular field shapes · vendor | Operating cost in permanent-crop operations 50-85% reduction (vendor claim, "in the areas where Bluewhite-equipped tractors are deployed") · vendor |
| EU context | ||
| CE marking | AgXeed's FAQ states its AgBot range ships with an EC Declaration of Conformity, but no T2-7-specific CE certificate was found (model unveiled Nov 2025) — range-inferred, not model-confirmed | Not disclosed — no CE-marking evidence found; confirmed commercial deployments are US-only |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; supervised autonomous operation within geofenced boundaries | Not applicable — no evidence Pathfinder has been placed on the EU market |
| CAP subsidy | Eligible; several EU states fund autonomy pilots | Not applicable — no EU/CAP-linked deployment found; cost-reduction claims relate to US operations |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.