AgBot T2-7 Series vs TRAXX autonomous straddle
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed's tracked (crawler) flagship — a 230 hp diesel-electric autonomous AgBot, distinct from the wheeled AgBot 2.055W4 already listed on this site (id agxeed-agbot). Unveiled at Agritechnica 2025 (Nov), it pairs a low-ground-pressure track undercarriage (adjustable 1.5-3.2 m track center, under 30 kPa) with a 9 t Cat III rear lift and up to 170 l/min hydraulics for deep tillage, cultivation and seeding on arable and vegetable ground. Already running on commercial farms — AgXeed's own trial cultivated 80 ha in 20 hours autonomously in Germany (Dec 2025).
Best for: Large arable or vegetable-growing farms and contractors needing full-size-tractor power (230 hp) with a soil-friendly tracked footprint for autonomous deep tillage, cultivation and seeding.Single-row autonomous diesel straddle tractor for narrow vineyards from Exxact Robotics, the R&D arm of Exel Industries (commercialised via Tecnoma) — 56 hp low-RPM diesel, 30–35 h per 110 L tank, hydraulic Poclain 4WD/4WS transmission with crab mode, slopes to 35–38%. In series production and delivered to customers since 2023; a hydrogen fuel-cell variant (TRAXX Concept H2, 35 kW) has been unveiled as a concept.
Best for: Narrow French vineyards wanting a driverless workhorse for soil work and spraying with long diesel endurance (30–35 h) and low soil compaction (~1.8 t).| AgBot T2-7 Series Verified 2026-07-19 | TRAXX autonomous straddle Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | France |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel-electric series hybrid, 230 hp (170 kW) | Diesel — 56 hp low-RPM engine, 110 L tank, 3–4 L/h consumption |
| Required tractor power | Is the tractor (230 hp / 170 kW equivalent); tracked, no cab | Is the vehicle (single-row straddle; hydraulic Poclain 4WD/4WS, crab mode) |
| Dimensions | Length 3.85 m; width 1.5-3.2 m (adjustable track center, from 2.55 m compact-transport); height 2.07 m (2.40 m to LiDAR) | Clearance 160 cm standard (175 cm option in development); turning radius <5 m; tracks 116 or 140 cm |
| Weight | 7.8-8.2 t empty (track-configuration dependent) | ~1,800 kg without tools |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 80 ha per 20-hour autonomous run (6 m cultivator, AgXeed field trial, Dec 2025) | 30–35 h work per tank of fuel |
| Max speed | 13.0 km/h (electric drivetrain, 0-13.0 km/h) | Up to 6 km/h |
| Sensors | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; two independent GNSS RTK receivers | RTK GPS centimetre path following · obstacle and human-presence detection (high-sensitivity bumpers, LIDAR) · remote manual mode via ergonomic remote control |
| Price & model | ||
| Price (EUR) | €320,000 | ~€150,000 |
| Native price | €320,000 | ~€150,000 depending on tools |
| Business model | Buy only, price on request — AgXeed does not publish list pricing on its own site. Future Farming (independent trade press) reported on 2026-02-02 that AgXeed quoted it a list price of €320,000; a lower, unattributed €295,000 figure circulates in some aggregator reviews but could not be confirmed at a primary source. Direct sales from AgXeed B.V. (NL); UK sales via distributor SoilEssentials. | Sold and serviced via Tecnoma (Exel Industries subsidiary) in France |
| Ongoing cost | Not disclosed for the T2 7 SERIES specifically | Diesel (3–4 L/h); hydraulic system and tool wear parts; Tecnoma service |
| Key outcome | ||
| Best verified result | Cultivation throughput (autonomous, unattended) 80 ha cultivated in 20 hours (6 m Väderstad Carrier XL 625), fully autonomous day and night on loamy sandy soil with hills and irregular field shapes · vendor | Onboard operator Driverless GPS path-following across the whole plot; remote supervision · vendor |
| EU context | ||
| CE marking | AgXeed's FAQ states its AgBot range ships with an EC Declaration of Conformity, but no T2-7-specific CE certificate was found (model unveiled Nov 2025) — range-inferred, not model-confirmed | CE marked — series product sold on the French market with Exel Industries industrial backing |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; supervised autonomous operation within geofenced boundaries | French-built series product; conformity maintained under the EU machinery regime |
| CAP subsidy | Eligible; several EU states fund autonomy pilots | Reduced compaction and mechanical weeding tool support CAP goals; diesel drive offers no emissions benefit until the H2 variant ships |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.