AgBot T2-7 Series vs 8R Autonomy
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed's tracked (crawler) flagship — a 230 hp diesel-electric autonomous AgBot, distinct from the wheeled AgBot 2.055W4 already listed on this site (id agxeed-agbot). Unveiled at Agritechnica 2025 (Nov), it pairs a low-ground-pressure track undercarriage (adjustable 1.5-3.2 m track center, under 30 kPa) with a 9 t Cat III rear lift and up to 170 l/min hydraulics for deep tillage, cultivation and seeding on arable and vegetable ground. Already running on commercial farms — AgXeed's own trial cultivated 80 ha in 20 hours autonomously in Germany (Dec 2025).
Best for: Large arable or vegetable-growing farms and contractors needing full-size-tractor power (230 hp) with a soil-friendly tracked footprint for autonomous deep tillage, cultivation and seeding.Autonomy retrofit for the 8R tractor — supervised driverless tillage at scale. Deere's flagship autonomy moved to the second-generation kit on the 9RX at CES 2025; the second-gen kit retrofits MY2020.5+ 8R/8RX.
Best for: Very large arable operations already standardised on John Deere and Operations Center.| AgBot T2-7 Series Verified 2026-07-19 | 8R Autonomy Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | United States |
| Availability | Available now | Pilot / limited |
| EU market | Pending | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel-electric series hybrid, 230 hp (170 kW) | Diesel, 410 hp (8R 410) |
| Required tractor power | Is the tractor (230 hp / 170 kW equivalent); tracked, no cab | Is the tractor (up to 410 hp) |
| Dimensions | Length 3.85 m; width 1.5-3.2 m (adjustable track center, from 2.55 m compact-transport); height 2.07 m (2.40 m to LiDAR) | Standard 8R chassis |
| Weight | 7.8-8.2 t empty (track-configuration dependent) | ~15,000 kg |
| Min farm size | Not disclosed | 400 ha |
| Productivity | Up to 80 ha per 20-hour autonomous run (6 m cultivator, AgXeed field trial, Dec 2025) | Field-dependent; 24 h duty capable |
| Max speed | 13.0 km/h (electric drivetrain, 0-13.0 km/h) | 42 km/h (road) |
| Sensors | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; two independent GNSS RTK receivers | 6 stereo camera pairs · 360° obstacle detection |
| Price & model | ||
| Price (EUR) | €320,000 | Not disclosed |
| Native price | €320,000 | Not disclosed |
| Business model | Buy only, price on request — AgXeed does not publish list pricing on its own site. Future Farming (independent trade press) reported on 2026-02-02 that AgXeed quoted it a list price of €320,000; a lower, unattributed €295,000 figure circulates in some aggregator reviews but could not be confirmed at a primary source. Direct sales from AgXeed B.V. (NL); UK sales via distributor SoilEssentials. | Subscription autonomy on owned/leased 8R (US pilot) |
| Ongoing cost | Not disclosed for the T2 7 SERIES specifically | Not disclosed — subscription, region-dependent |
| Key outcome | ||
| Best verified result | Cultivation throughput (autonomous, unattended) 80 ha cultivated in 20 hours (6 m Väderstad Carrier XL 625), fully autonomous day and night on loamy sandy soil with hills and irregular field shapes · vendor | Operator supervision 1 supervisor/several · vendor |
| EU context | ||
| CE marking | AgXeed's FAQ states its AgBot range ships with an EC Declaration of Conformity, but no T2-7-specific CE certificate was found (model unveiled Nov 2025) — range-inferred, not model-confirmed | Not filed for EU autonomous operation |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; supervised autonomous operation within geofenced boundaries | EU autonomous approval not yet in place |
| CAP subsidy | Eligible; several EU states fund autonomy pilots | Not applicable pending EU availability |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.