AgBot T2-7 Series vs Steward
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed's tracked (crawler) flagship — a 230 hp diesel-electric autonomous AgBot, distinct from the wheeled AgBot 2.055W4 already listed on this site (id agxeed-agbot). Unveiled at Agritechnica 2025 (Nov), it pairs a low-ground-pressure track undercarriage (adjustable 1.5-3.2 m track center, under 30 kPa) with a 9 t Cat III rear lift and up to 170 l/min hydraulics for deep tillage, cultivation and seeding on arable and vegetable ground. Already running on commercial farms — AgXeed's own trial cultivated 80 ha in 20 hours autonomously in Germany (Dec 2025).
Best for: Large arable or vegetable-growing farms and contractors needing full-size-tractor power (230 hp) with a soil-friendly tracked footprint for autonomous deep tillage, cultivation and seeding.US aftermarket kit (proprietary control unit + dual-GNSS + cameras/obstacle sensors) that converts existing 80-150hp tractors — John Deere 5E/5M/6E, Kubota M5 and Fendt 700-series (Deutz-Fahr in development) — into autonomous units for mowing, seeding, tillage, rolling, hay cutting and (via a Verdant Robotics partnership) precision spray. Installed in roughly a day (press reports range from a few hours to two days) with a five-minute calibration; sold through Trimble's Vantage dealer network in the US and Canada, with roughly 300 systems operational as of mid-2026. A July 2026 oversubscribed Series B led by Leaps by Bayer, with Yara participating, is funding expansion.
Best for: US/Canadian row-crop, broad-acre and sod/turf operations with an existing fleet of compatible 80-150hp tractors who want autonomy without buying new large-horsepower machines — Sabanto pitches "gangs" of several sub-150hp tractors as a lower-capital alternative to one big autonomous unit.| AgBot T2-7 Series Verified 2026-07-19 | Steward Verified 2026-07-18 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | United States |
| Availability | Available now | Available now |
| EU market | Pending | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-18 |
| Specifications | ||
| Power source | Diesel-electric series hybrid, 230 hp (170 kW) | Retrofit kit powered by the host tractor's own diesel powertrain — no dedicated power source of its own |
| Required tractor power | Is the tractor (230 hp / 170 kW equivalent); tracked, no cab | Aftermarket retrofit centred on 80-150hp tractors; compatible models include John Deere 5E (5075E, 5085E, 5090E, 5100E), 5M (5090M, 5095M, 5100M, 5105M, 5115M, 5120M, 5130M) and 6E (6105E, 6120E, 6135E cab-only) series, Kubota M5 (M5-091, M5-111), and Fendt 700-series (model year 2022+); Deutz-Fahr support is in development. Requires an electronic shuttle (PowrReverser) and factory grill guard on the host tractor |
| Dimensions | Length 3.85 m; width 1.5-3.2 m (adjustable track center, from 2.55 m compact-transport); height 2.07 m (2.40 m to LiDAR) | Not disclosed |
| Weight | 7.8-8.2 t empty (track-configuration dependent) | Not disclosed |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 80 ha per 20-hour autonomous run (6 m cultivator, AgXeed field trial, Dec 2025) | Roughly 300 systems operational across North America as of mid-2026 (Farmers Weekly); one large customer runs 25 units simultaneously (AgFunderNews); sod-farm customer Super-Sod runs 11 units across the southeastern US (Trimble customer story) |
| Max speed | 13.0 km/h (electric drivetrain, 0-13.0 km/h) | Up to 13 km/h in autonomous mode |
| Sensors | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; two independent GNSS RTK receivers | Trimble BX992 dual-GNSS receiver for heading determination with Trimble CenterPoint RTX correction — sub-4cm guidance accuracy maintained under partial tree canopy; cameras and obstacle-detection sensors; onboard AI processing unit; cellular connection to the cloud |
| Price & model | ||
| Price (EUR) | €320,000 | ≈€55,000 upfront, ≈€8,500/yr (indicative conversion — no direct EU pricing published) |
| Native price | €320,000 | US$65,000 equipment + installation, plus a US$10,000 annual subscription (Farmers Weekly-reported dealer pricing, 2026) |
| Business model | Buy only, price on request — AgXeed does not publish list pricing on its own site. Future Farming (independent trade press) reported on 2026-02-02 that AgXeed quoted it a list price of €320,000; a lower, unattributed €295,000 figure circulates in some aggregator reviews but could not be confirmed at a primary source. Direct sales from AgXeed B.V. (NL); UK sales via distributor SoilEssentials. | Buy the retrofit kit outright through Sabanto's dealer network (Trimble Vantage dealers in the US/Canada, e.g. Vanderloop Equipment for Fendt); requires a mandatory annual subscription for guidance/software |
| Ongoing cost | Not disclosed for the T2 7 SERIES specifically | US$10,000/year subscription covering guidance service and software updates (Farmers Weekly-reported dealer pricing); individual low-cost sensors can disable the system if damaged ("it only takes one US$20 sensor to put a tractor out of action" — Farmers Weekly) |
| Key outcome | ||
| Best verified result | Cultivation throughput (autonomous, unattended) 80 ha cultivated in 20 hours (6 m Väderstad Carrier XL 625), fully autonomous day and night on loamy sandy soil with hills and irregular field shapes · vendor | Equipment capital investment (single-farm case study — Quint Pottinger, Kentucky) approximately 70% reduction in equipment capital investment · vendor |
| EU context | ||
| CE marking | AgXeed's FAQ states its AgBot range ships with an EC Declaration of Conformity, but no T2-7-specific CE certificate was found (model unveiled Nov 2025) — range-inferred, not model-confirmed | Not disclosed — no CE-marking evidence found; confirmed deployments are US/Canada only |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; supervised autonomous operation within geofenced boundaries | Not applicable — no evidence Steward has been placed on the EU market |
| CAP subsidy | Eligible; several EU states fund autonomy pilots | Not applicable — no EU/CAP-linked deployment found |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.