AgBot T2-7 Series vs Trektor
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed's tracked (crawler) flagship — a 230 hp diesel-electric autonomous AgBot, distinct from the wheeled AgBot 2.055W4 already listed on this site (id agxeed-agbot). Unveiled at Agritechnica 2025 (Nov), it pairs a low-ground-pressure track undercarriage (adjustable 1.5-3.2 m track center, under 30 kPa) with a 9 t Cat III rear lift and up to 170 l/min hydraulics for deep tillage, cultivation and seeding on arable and vegetable ground. Already running on commercial farms — AgXeed's own trial cultivated 80 ha in 20 hours autonomously in Germany (Dec 2025).
Best for: Large arable or vegetable-growing farms and contractors needing full-size-tractor power (230 hp) with a soil-friendly tracked footprint for autonomous deep tillage, cultivation and seeding.Hybrid diesel-electric autonomous straddle tractor from SITIA — a reconfigurable platform for vineyards, market gardens and orchards that carries standard implements for up to 24 h of work.
Best for: French vineyards and vegetable growers wanting one autonomous carrier for tillage, hoeing and spraying with existing implements.| AgBot T2-7 Series Verified 2026-07-19 | Trektor Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | France |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel-electric series hybrid, 230 hp (170 kW) | Hybrid — electric drive recharged by on-board diesel generator |
| Required tractor power | Is the tractor (230 hp / 170 kW equivalent); tracked, no cab | Is the machine (autonomous tool carrier) |
| Dimensions | Length 3.85 m; width 1.5-3.2 m (adjustable track center, from 2.55 m compact-transport); height 2.07 m (2.40 m to LiDAR) | Configurable track width and clearance per crop (vineyard/vegetable/orchard set-ups) |
| Weight | 7.8-8.2 t empty (track-configuration dependent) | Not disclosed |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 80 ha per 20-hour autonomous run (6 m cultivator, AgXeed field trial, Dec 2025) | Up to 24 h continuous operation per fuel fill |
| Max speed | 13.0 km/h (electric drivetrain, 0-13.0 km/h) | Not disclosed |
| Sensors | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; two independent GNSS RTK receivers | GNSS RTK · perception and localisation sensor suite · CE-certified safety system |
| Price & model | ||
| Price (EUR) | €320,000 | Not disclosed |
| Native price | €320,000 | Not disclosed |
| Business model | Buy only, price on request — AgXeed does not publish list pricing on its own site. Future Farming (independent trade press) reported on 2026-02-02 that AgXeed quoted it a list price of €320,000; a lower, unattributed €295,000 figure circulates in some aggregator reviews but could not be confirmed at a primary source. Direct sales from AgXeed B.V. (NL); UK sales via distributor SoilEssentials. | Direct sale/lease via SITIA (France); ~€242k–251k figures circulated in 2020 are outdated and unverified for 2026 |
| Ongoing cost | Not disclosed for the T2 7 SERIES specifically | Not disclosed |
| Key outcome | ||
| Best verified result | Cultivation throughput (autonomous, unattended) 80 ha cultivated in 20 hours (6 m Väderstad Carrier XL 625), fully autonomous day and night on loamy sandy soil with hills and irregular field shapes · vendor | Fuel consumption −50% · vendor |
| EU context | ||
| CE marking | AgXeed's FAQ states its AgBot range ships with an EC Declaration of Conformity, but no T2-7-specific CE certificate was found (model unveiled Nov 2025) — range-inferred, not model-confirmed | CE-certified safety technology (vendor statement) |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; supervised autonomous operation within geofenced boundaries | Marketed in France as CE-conform; 2023/1230 transition status not published |
| CAP subsidy | Eligible; several EU states fund autonomy pilots | French growers have used agri-equipment subsidy schemes; no EU-wide CAP listing verified |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.