AgBot T2-7 Series vs Slopehelper
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed's tracked (crawler) flagship — a 230 hp diesel-electric autonomous AgBot, distinct from the wheeled AgBot 2.055W4 already listed on this site (id agxeed-agbot). Unveiled at Agritechnica 2025 (Nov), it pairs a low-ground-pressure track undercarriage (adjustable 1.5-3.2 m track center, under 30 kPa) with a 9 t Cat III rear lift and up to 170 l/min hydraulics for deep tillage, cultivation and seeding on arable and vegetable ground. Already running on commercial farms — AgXeed's own trial cultivated 80 ha in 20 hours autonomously in Germany (Dec 2025).
Best for: Large arable or vegetable-growing farms and contractors needing full-size-tractor power (230 hp) with a soil-friendly tracked footprint for autonomous deep tillage, cultivation and seeding.Slovenian heavy-duty autonomous tracked platform for vineyards and orchards — a full-cycle electric workhorse with 19+ hinged attachments covering mowing, mulching, spraying, harrowing, leaf removal, blossom thinning and harvest support. Suspended caterpillar tracks and gravity-stabilised cargo let it work slopes up to 42° where wheeled robots cannot go.
Best for: Vineyards and orchards on steep terrain wanting one electric platform to replace tractor passes across the whole season: soil work, canopy work, spraying and transport.| AgBot T2-7 Series Verified 2026-07-19 | Slopehelper Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Slovenia |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-17 |
| Specifications | ||
| Power source | Diesel-electric series hybrid, 230 hp (170 kW) | Battery-electric · 48 V EV48 FEV lithium system · 8–12 h operation, 5–8 h recharge |
| Required tractor power | Is the tractor (230 hp / 170 kW equivalent); tracked, no cab | Not required (self-propelled tracked platform, ~2 t load capacity) |
| Dimensions | Length 3.85 m; width 1.5-3.2 m (adjustable track center, from 2.55 m compact-transport); height 2.07 m (2.40 m to LiDAR) | 2.60 × 1.61 × 1.23 m |
| Weight | 7.8-8.2 t empty (track-configuration dependent) | 1,750 kg |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 80 ha per 20-hour autonomous run (6 m cultivator, AgXeed field trial, Dec 2025) | 8–12 h continuous operation per charge depending on task |
| Max speed | 13.0 km/h (electric drivetrain, 0-13.0 km/h) | 5 km/h (working range 0.5–5 km/h) |
| Sensors | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; two independent GNSS RTK receivers | R-WAVE RTK/GNSS autonomy · 2D MP radar (±30 mm, 0.5–6 m) · encoders · dual electromechanical bumpers and radiowave safety scanners |
| Price & model | ||
| Price (EUR) | €320,000 | from €100,000 |
| Native price | €320,000 | from €100,000 (base platform); attachments €20,000–€60,000 |
| Business model | Buy only, price on request — AgXeed does not publish list pricing on its own site. Future Farming (independent trade press) reported on 2026-02-02 that AgXeed quoted it a list price of €320,000; a lower, unattributed €295,000 figure circulates in some aggregator reviews but could not be confirmed at a primary source. Direct sales from AgXeed B.V. (NL); UK sales via distributor SoilEssentials. | Buy from PeK Agroline; five-year manufacturer warranty |
| Ongoing cost | Not disclosed for the T2 7 SERIES specifically | Battery charging and wear parts; TeroAir platform |
| Key outcome | ||
| Best verified result | Cultivation throughput (autonomous, unattended) 80 ha cultivated in 20 hours (6 m Väderstad Carrier XL 625), fully autonomous day and night on loamy sandy soil with hills and irregular field shapes · vendor | Soil compaction under machine −50% ground pressure · vendor |
| EU context | ||
| CE marking | AgXeed's FAQ states its AgBot range ships with an EC Declaration of Conformity, but no T2-7-specific CE certificate was found (model unveiled Nov 2025) — range-inferred, not model-confirmed | CE status not published; Slovenian manufacturer selling in the EU |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; supervised autonomous operation within geofenced boundaries | Placed on the EU market by PeK Automotive; Regulation (EU) 2023/1230 autonomous-machine provisions apply |
| CAP subsidy | Eligible; several EU states fund autonomy pilots | Zero-emission electric platform supports fuel/emission-reduction and eco-scheme measures under CAP |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.