AgBot T2-7 Series vs Drever 120
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed's tracked (crawler) flagship — a 230 hp diesel-electric autonomous AgBot, distinct from the wheeled AgBot 2.055W4 already listed on this site (id agxeed-agbot). Unveiled at Agritechnica 2025 (Nov), it pairs a low-ground-pressure track undercarriage (adjustable 1.5-3.2 m track center, under 30 kPa) with a 9 t Cat III rear lift and up to 170 l/min hydraulics for deep tillage, cultivation and seeding on arable and vegetable ground. Already running on commercial farms — AgXeed's own trial cultivated 80 ha in 20 hours autonomously in Germany (Dec 2025).
Best for: Large arable or vegetable-growing farms and contractors needing full-size-tractor power (230 hp) with a soil-friendly tracked footprint for autonomous deep tillage, cultivation and seeding.Swedish electric autonomous tractor (120 hp) from Traktorarvid AB, a small Uppsala-area startup founded in 2018. Two swappable batteries let one work the field while the other charges on-farm (from solar or grid), and its lighter weight is pitched to cut soil compaction versus a comparable diesel tractor. Still pre-commercial — the manufacturer is building a pre-series run of 5 units through 2025-2026, with full series production not expected until 2027.
Best for: Buyers willing to engage as an early pilot/pre-series partner with a small Swedish startup — mainly large-scale cereal and row-crop operations interested in electric, driverless draft power and reduced soil compaction.| AgBot T2-7 Series Verified 2026-07-19 | Drever 120 Verified 2026-07-19 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Sweden |
| Availability | Available now | Pilot / limited |
| EU market | Pending | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-19 |
| Specifications | ||
| Power source | Diesel-electric series hybrid, 230 hp (170 kW) | Battery-electric — two swappable batteries (one works the field while the other charges on-farm) |
| Required tractor power | Is the tractor (230 hp / 170 kW equivalent); tracked, no cab | 120 hp equivalent, fully electric, driverless/autonomous |
| Dimensions | Length 3.85 m; width 1.5-3.2 m (adjustable track center, from 2.55 m compact-transport); height 2.07 m (2.40 m to LiDAR) | Not disclosed; manufacturer states Drever is smaller than a comparable conventional tractor |
| Weight | 7.8-8.2 t empty (track-configuration dependent) | Not disclosed exact figure; manufacturer states approximately one-third the weight of a comparable conventional tractor |
| Min farm size | Not disclosed | Not disclosed; manufacturer states Drever suits both small and large farms |
| Productivity | Up to 80 ha per 20-hour autonomous run (6 m cultivator, AgXeed field trial, Dec 2025) | Not independently measured; manufacturer's design target, reported by Landbrugsavisen (2023), is 2-3 Drever units replacing one ~400 hp conventional tractor — a stated goal, not a deployed result |
| Max speed | 13.0 km/h (electric drivetrain, 0-13.0 km/h) | Not disclosed |
| Sensors | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; two independent GNSS RTK receivers | Custom-developed autonomous steering and GPS-based navigation with smartphone-app monitoring and alerts; detailed sensor suite (e.g. lidar, cameras) not disclosed in accessible sources |
| Price & model | ||
| Price (EUR) | €320,000 | Not disclosed |
| Native price | €320,000 | Not disclosed |
| Business model | Buy only, price on request — AgXeed does not publish list pricing on its own site. Future Farming (independent trade press) reported on 2026-02-02 that AgXeed quoted it a list price of €320,000; a lower, unattributed €295,000 figure circulates in some aggregator reviews but could not be confirmed at a primary source. Direct sales from AgXeed B.V. (NL); UK sales via distributor SoilEssentials. | Pre-series/pilot phase, not yet for general sale. Manufacturer timeline — prototype 2 built 2024 (EIP-Agri co-funded), pre-series of 5 machines 2025-2026, full series production not expected until 2027. Interested farms can contact Traktorarvid AB directly (email/phone); no public order process or price list found. |
| Ongoing cost | Not disclosed for the T2 7 SERIES specifically | Not disclosed — pre-series stage, no published running-cost or subscription figures. |
| Key outcome | ||
| Best verified result | Cultivation throughput (autonomous, unattended) 80 ha cultivated in 20 hours (6 m Väderstad Carrier XL 625), fully autonomous day and night on loamy sandy soil with hills and irregular field shapes · vendor | — No verified outcome |
| EU context | ||
| CE marking | AgXeed's FAQ states its AgBot range ships with an EC Declaration of Conformity, but no T2-7-specific CE certificate was found (model unveiled Nov 2025) — range-inferred, not model-confirmed | Not confirmed — no CE-marking evidence found on the manufacturer's site or in press coverage; Drever 120 is still in prototype/pre-series phase and not yet placed on the general market. |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; supervised autonomous operation within geofenced boundaries | Would fall under Regulation (EU) 2023/1230 autonomous-machine provisions once placed on the market; not yet confirmed for the pre-series units. |
| CAP subsidy | Eligible; several EU states fund autonomy pilots | Not directly tied to CAP eco-schemes; development has been EU co-financed via the EIP-Agri (European Innovation Partnership for Agriculture) programme. |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.