AgBot W3-2 Series vs Pathfinder
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed's compact wheeled AgBot for permanent row crops — a 75 hp diesel-electric autonomous platform built for orchards, vineyards and tree nurseries, distinct from the larger arable-focused AgBot 2.055W4 (wheeled, 156 hp, id agxeed-agbot) and AgBot T2-7 (tracked, 230 hp, id agxeed-t2-7) already listed on this site. AgXeed states "proven running hours in apple and pear production"; no public press release, world-record trial or independent test data was found for this specific model (unlike the T2-7), so its commercial footprint reads smaller/quieter than its siblings.
Best for: Orchard, vineyard and tree-nursery growers (apples and pears named specifically) needing a compact, low-weight autonomous platform for spraying, flail mowing and soil preparation between permanent rows without soil compaction.Israeli-developed aftermarket kit (Ouster OS1 LiDAR + camera + GNSS sensor fusion) that converts existing tractors of any brand into autonomous units for spraying, spreading, mowing and discing in permanent-crop orchards, vineyards and berries. Sold via a Robot-as-a-Service subscription and, since a 2024 partnership, through select New Holland dealers in the western US; Bluewhite reports 50,000+ autonomous farming hours across 150,000+ acres with 20+ US growers. In May 2026 Bluewhite was acquired by Elbit Systems' defense-autonomy subsidiary FUSE; the company's own site now foregrounds off-road/defense messaging, and the standalone future of the farming line is unclear from public sources.
Best for: Large US permanent-crop growers (orchards, vineyards, berries) with an existing tractor fleet who want to add autonomy without buying new equipment, and who are comfortable with a subscription (RaaS) model.| AgBot W3-2 Series Verified 2026-07-19 | Pathfinder Verified 2026-07-18 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Israel |
| Availability | Available now | Available now |
| EU market | Pending | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-18 |
| Specifications | ||
| Power source | Diesel-electric, 55 kW / 75 hp (2.9 l 4-stroke Deutz Diesel engine, Stage V, max. torque 300 Nm) driving an electric drivetrain | Retrofit kit powered by the host tractor's own diesel powertrain — no dedicated power source of its own; brand-agnostic (confirmed on New Holland tractors) |
| Required tractor power | Is the tractor (75 hp / 55 kW equivalent); wheeled, no cab | Aftermarket retrofit for any existing tractor brand/model; power comes from the host tractor |
| Dimensions | Length 3.85 m; height 1.50 m; wheelbase 2.40 m; width from 1.38 m (min. transport width, 400 mm rear tyres) to 2.02 m (710 mm rear tyres); front wheel fixed at 710 mm, rear wheel options 380/400/520/710 mm | Not disclosed |
| Weight | 2.8 t empty | Not disclosed |
| Min farm size | Not disclosed | Not disclosed (deployments to date are large commercial orchards/vineyards — 150,000+ acres across 20+ US growers) |
| Productivity | Not disclosed as a ha/day figure; brochure gives per-implement rates — orchard sprayer (2,000 l, PWM valves) at 8 km/h; 180 cm flail mower at 4-6 km/h | Not disclosed per-machine; fleet-wide agricultural figures only — 150,000+ acres across 20+ US growers, 50,000+ cumulative autonomous farming hours (Bluewhite $39M raise announcement, Jan 2024; a later Elbit acquisition release cites 100,000+ hours, but that figure is combined agricultural + defense, not agriculture-only) |
| Max speed | 0-13.5 km/h (electric drivetrain) | Not disclosed |
| Sensors | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; RTK GNSS positioning accurate to ±2.5 cm | Sensor fusion of Ouster OS1 LiDAR (primary, 45° field of view), RGB/infrared cameras and GNSS/GPS for GPS-denied, canopy-tolerant navigation; IMU for motion sensing; automated obstacle/collision avoidance |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy only, price on request — AgXeed does not publish list pricing for the W3-2 on its own site. Sales are handled directly by AgXeed's regional team (including a named orchard/tree-nursery specialist) or via a requested dealer field demo; no country-specific W3-2 distributor was found (unlike the AgBot T2-7's UK distributor SoilEssentials). | Robot-as-a-Service (RaaS) — subscription access to the retrofit kit and Compass software rather than a one-time purchase; also sold/serviced as an aftermarket kit through select New Holland dealers in the western US since 2024. No unit or subscription price published. |
| Ongoing cost | Not disclosed for the W3-2 series specifically — no published service-cost figures found | Subscription/RaaS fee — amount not disclosed |
| Key outcome | ||
| Best verified result | — No verified outcome | Operating cost in permanent-crop operations 50-85% reduction (vendor claim, "in the areas where Bluewhite-equipped tractors are deployed") · vendor |
| EU context | ||
| CE marking | AgXeed's FAQ states every AgBot "will be delivered together with an EC Declaration of Conformity... [and] all machines are fitted with a CE mark" — a range-wide claim, but no W3-2-specific certificate was found | Not disclosed — no CE-marking evidence found; confirmed commercial deployments are US-only |
| Machinery Regulation | AgXeed's FAQ states its AgBots "comply with the most relevant EU regulations" (Regulation (EU) 2023/1230); geofence-bounded supervised autonomy is documented for the W3-2 specifically | Not applicable — no evidence Pathfinder has been placed on the EU market |
| CAP subsidy | Eligible; several EU states fund autonomy pilots | Not applicable — no EU/CAP-linked deployment found; cost-reduction claims relate to US operations |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.