AgBot W3-2 Series vs TRAXX autonomous straddle
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed's compact wheeled AgBot for permanent row crops — a 75 hp diesel-electric autonomous platform built for orchards, vineyards and tree nurseries, distinct from the larger arable-focused AgBot 2.055W4 (wheeled, 156 hp, id agxeed-agbot) and AgBot T2-7 (tracked, 230 hp, id agxeed-t2-7) already listed on this site. AgXeed states "proven running hours in apple and pear production"; no public press release, world-record trial or independent test data was found for this specific model (unlike the T2-7), so its commercial footprint reads smaller/quieter than its siblings.
Best for: Orchard, vineyard and tree-nursery growers (apples and pears named specifically) needing a compact, low-weight autonomous platform for spraying, flail mowing and soil preparation between permanent rows without soil compaction.Single-row autonomous diesel straddle tractor for narrow vineyards from Exxact Robotics, the R&D arm of Exel Industries (commercialised via Tecnoma) — 56 hp low-RPM diesel, 30–35 h per 110 L tank, hydraulic Poclain 4WD/4WS transmission with crab mode, slopes to 35–38%. In series production and delivered to customers since 2023; a hydrogen fuel-cell variant (TRAXX Concept H2, 35 kW) has been unveiled as a concept.
Best for: Narrow French vineyards wanting a driverless workhorse for soil work and spraying with long diesel endurance (30–35 h) and low soil compaction (~1.8 t).| AgBot W3-2 Series Verified 2026-07-19 | TRAXX autonomous straddle Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | France |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel-electric, 55 kW / 75 hp (2.9 l 4-stroke Deutz Diesel engine, Stage V, max. torque 300 Nm) driving an electric drivetrain | Diesel — 56 hp low-RPM engine, 110 L tank, 3–4 L/h consumption |
| Required tractor power | Is the tractor (75 hp / 55 kW equivalent); wheeled, no cab | Is the vehicle (single-row straddle; hydraulic Poclain 4WD/4WS, crab mode) |
| Dimensions | Length 3.85 m; height 1.50 m; wheelbase 2.40 m; width from 1.38 m (min. transport width, 400 mm rear tyres) to 2.02 m (710 mm rear tyres); front wheel fixed at 710 mm, rear wheel options 380/400/520/710 mm | Clearance 160 cm standard (175 cm option in development); turning radius <5 m; tracks 116 or 140 cm |
| Weight | 2.8 t empty | ~1,800 kg without tools |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Not disclosed as a ha/day figure; brochure gives per-implement rates — orchard sprayer (2,000 l, PWM valves) at 8 km/h; 180 cm flail mower at 4-6 km/h | 30–35 h work per tank of fuel |
| Max speed | 0-13.5 km/h (electric drivetrain) | Up to 6 km/h |
| Sensors | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; RTK GNSS positioning accurate to ±2.5 cm | RTK GPS centimetre path following · obstacle and human-presence detection (high-sensitivity bumpers, LIDAR) · remote manual mode via ergonomic remote control |
| Price & model | ||
| Price (EUR) | Not disclosed | ~€150,000 |
| Native price | Not disclosed | ~€150,000 depending on tools |
| Business model | Buy only, price on request — AgXeed does not publish list pricing for the W3-2 on its own site. Sales are handled directly by AgXeed's regional team (including a named orchard/tree-nursery specialist) or via a requested dealer field demo; no country-specific W3-2 distributor was found (unlike the AgBot T2-7's UK distributor SoilEssentials). | Sold and serviced via Tecnoma (Exel Industries subsidiary) in France |
| Ongoing cost | Not disclosed for the W3-2 series specifically — no published service-cost figures found | Diesel (3–4 L/h); hydraulic system and tool wear parts; Tecnoma service |
| Key outcome | ||
| Best verified result | — No verified outcome | Onboard operator Driverless GPS path-following across the whole plot; remote supervision · vendor |
| EU context | ||
| CE marking | AgXeed's FAQ states every AgBot "will be delivered together with an EC Declaration of Conformity... [and] all machines are fitted with a CE mark" — a range-wide claim, but no W3-2-specific certificate was found | CE marked — series product sold on the French market with Exel Industries industrial backing |
| Machinery Regulation | AgXeed's FAQ states its AgBots "comply with the most relevant EU regulations" (Regulation (EU) 2023/1230); geofence-bounded supervised autonomy is documented for the W3-2 specifically | French-built series product; conformity maintained under the EU machinery regime |
| CAP subsidy | Eligible; several EU states fund autonomy pilots | Reduced compaction and mechanical weeding tool support CAP goals; diesel drive offers no emissions benefit until the H2 variant ships |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.