AgBot W3-2 Series vs 9RX Autonomy (2nd-gen kit)
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed's compact wheeled AgBot for permanent row crops — a 75 hp diesel-electric autonomous platform built for orchards, vineyards and tree nurseries, distinct from the larger arable-focused AgBot 2.055W4 (wheeled, 156 hp, id agxeed-agbot) and AgBot T2-7 (tracked, 230 hp, id agxeed-t2-7) already listed on this site. AgXeed states "proven running hours in apple and pear production"; no public press release, world-record trial or independent test data was found for this specific model (unlike the T2-7), so its commercial footprint reads smaller/quieter than its siblings.
Best for: Orchard, vineyard and tree-nursery growers (apples and pears named specifically) needing a compact, low-weight autonomous platform for spraying, flail mowing and soil preparation between permanent rows without soil compaction.Second-generation autonomy kit on the four-track 9RX — 16-camera, 360° driverless tillage, full US launch in 2026.
Best for: Very large US broadacre operations on the JD platform wanting driverless primary tillage at high horsepower.| AgBot W3-2 Series Verified 2026-07-19 | 9RX Autonomy (2nd-gen kit) Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | United States |
| Availability | Available now | Available now |
| EU market | Pending | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel-electric, 55 kW / 75 hp (2.9 l 4-stroke Deutz Diesel engine, Stage V, max. torque 300 Nm) driving an electric drivetrain | Diesel; 9RX 640–830 hp models |
| Required tractor power | Is the tractor (75 hp / 55 kW equivalent); wheeled, no cab | Is the tractor (up to 830 hp) |
| Dimensions | Length 3.85 m; height 1.50 m; wheelbase 2.40 m; width from 1.38 m (min. transport width, 400 mm rear tyres) to 2.02 m (710 mm rear tyres); front wheel fixed at 710 mm, rear wheel options 380/400/520/710 mm | Standard 9RX four-track chassis |
| Weight | 2.8 t empty | Not disclosed for autonomy configuration |
| Min farm size | Not disclosed | 500 ha |
| Productivity | Not disclosed as a ha/day figure; brochure gives per-implement rates — orchard sprayer (2,000 l, PWM valves) at 8 km/h; 180 cm flail mower at 4-6 km/h | Field-dependent; 24 h duty capable; faster and wider than gen-1 kit |
| Max speed | 0-13.5 km/h (electric drivetrain) | Field-work speeds; road transport driven manually |
| Sensors | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; RTK GNSS positioning accurate to ±2.5 cm | 16 cameras in pods · 360° vision · improved long-range depth calculation |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy only, price on request — AgXeed does not publish list pricing for the W3-2 on its own site. Sales are handled directly by AgXeed's regional team (including a named orchard/tree-nursery specialist) or via a requested dealer field demo; no country-specific W3-2 distributor was found (unlike the AgBot T2-7's UK distributor SoilEssentials). | Kit purchase on owned/leased 9RX; licensing/subscription terms not publicly disclosed |
| Ongoing cost | Not disclosed for the W3-2 series specifically — no published service-cost figures found | Not disclosed |
| Key outcome | ||
| Best verified result | — No verified outcome | Operator supervision Remote supervision via Operations Center Mobile · vendor |
| EU context | ||
| CE marking | AgXeed's FAQ states every AgBot "will be delivered together with an EC Declaration of Conformity... [and] all machines are fitted with a CE mark" — a range-wide claim, but no W3-2-specific certificate was found | Not filed for EU autonomous operation |
| Machinery Regulation | AgXeed's FAQ states its AgBots "comply with the most relevant EU regulations" (Regulation (EU) 2023/1230); geofence-bounded supervised autonomy is documented for the W3-2 specifically | No EU approval — John Deere states EU safety rules currently prevent autonomous-tractor launch |
| CAP subsidy | Eligible; several EU states fund autonomy pilots | Not applicable — not purchasable in the EU |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.