AgBot W3-2 Series vs Trektor
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed's compact wheeled AgBot for permanent row crops — a 75 hp diesel-electric autonomous platform built for orchards, vineyards and tree nurseries, distinct from the larger arable-focused AgBot 2.055W4 (wheeled, 156 hp, id agxeed-agbot) and AgBot T2-7 (tracked, 230 hp, id agxeed-t2-7) already listed on this site. AgXeed states "proven running hours in apple and pear production"; no public press release, world-record trial or independent test data was found for this specific model (unlike the T2-7), so its commercial footprint reads smaller/quieter than its siblings.
Best for: Orchard, vineyard and tree-nursery growers (apples and pears named specifically) needing a compact, low-weight autonomous platform for spraying, flail mowing and soil preparation between permanent rows without soil compaction.Hybrid diesel-electric autonomous straddle tractor from SITIA — a reconfigurable platform for vineyards, market gardens and orchards that carries standard implements for up to 24 h of work.
Best for: French vineyards and vegetable growers wanting one autonomous carrier for tillage, hoeing and spraying with existing implements.| AgBot W3-2 Series Verified 2026-07-19 | Trektor Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | France |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel-electric, 55 kW / 75 hp (2.9 l 4-stroke Deutz Diesel engine, Stage V, max. torque 300 Nm) driving an electric drivetrain | Hybrid — electric drive recharged by on-board diesel generator |
| Required tractor power | Is the tractor (75 hp / 55 kW equivalent); wheeled, no cab | Is the machine (autonomous tool carrier) |
| Dimensions | Length 3.85 m; height 1.50 m; wheelbase 2.40 m; width from 1.38 m (min. transport width, 400 mm rear tyres) to 2.02 m (710 mm rear tyres); front wheel fixed at 710 mm, rear wheel options 380/400/520/710 mm | Configurable track width and clearance per crop (vineyard/vegetable/orchard set-ups) |
| Weight | 2.8 t empty | Not disclosed |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Not disclosed as a ha/day figure; brochure gives per-implement rates — orchard sprayer (2,000 l, PWM valves) at 8 km/h; 180 cm flail mower at 4-6 km/h | Up to 24 h continuous operation per fuel fill |
| Max speed | 0-13.5 km/h (electric drivetrain) | Not disclosed |
| Sensors | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; RTK GNSS positioning accurate to ±2.5 cm | GNSS RTK · perception and localisation sensor suite · CE-certified safety system |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy only, price on request — AgXeed does not publish list pricing for the W3-2 on its own site. Sales are handled directly by AgXeed's regional team (including a named orchard/tree-nursery specialist) or via a requested dealer field demo; no country-specific W3-2 distributor was found (unlike the AgBot T2-7's UK distributor SoilEssentials). | Direct sale/lease via SITIA (France); ~€242k–251k figures circulated in 2020 are outdated and unverified for 2026 |
| Ongoing cost | Not disclosed for the W3-2 series specifically — no published service-cost figures found | Not disclosed |
| Key outcome | ||
| Best verified result | — No verified outcome | Fuel consumption −50% · vendor |
| EU context | ||
| CE marking | AgXeed's FAQ states every AgBot "will be delivered together with an EC Declaration of Conformity... [and] all machines are fitted with a CE mark" — a range-wide claim, but no W3-2-specific certificate was found | CE-certified safety technology (vendor statement) |
| Machinery Regulation | AgXeed's FAQ states its AgBots "comply with the most relevant EU regulations" (Regulation (EU) 2023/1230); geofence-bounded supervised autonomy is documented for the W3-2 specifically | Marketed in France as CE-conform; 2023/1230 transition status not published |
| CAP subsidy | Eligible; several EU states fund autonomy pilots | French growers have used agri-equipment subsidy schemes; no EU-wide CAP listing verified |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.