AgBot W3-2 Series vs Slopehelper
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed's compact wheeled AgBot for permanent row crops — a 75 hp diesel-electric autonomous platform built for orchards, vineyards and tree nurseries, distinct from the larger arable-focused AgBot 2.055W4 (wheeled, 156 hp, id agxeed-agbot) and AgBot T2-7 (tracked, 230 hp, id agxeed-t2-7) already listed on this site. AgXeed states "proven running hours in apple and pear production"; no public press release, world-record trial or independent test data was found for this specific model (unlike the T2-7), so its commercial footprint reads smaller/quieter than its siblings.
Best for: Orchard, vineyard and tree-nursery growers (apples and pears named specifically) needing a compact, low-weight autonomous platform for spraying, flail mowing and soil preparation between permanent rows without soil compaction.Slovenian heavy-duty autonomous tracked platform for vineyards and orchards — a full-cycle electric workhorse with 19+ hinged attachments covering mowing, mulching, spraying, harrowing, leaf removal, blossom thinning and harvest support. Suspended caterpillar tracks and gravity-stabilised cargo let it work slopes up to 42° where wheeled robots cannot go.
Best for: Vineyards and orchards on steep terrain wanting one electric platform to replace tractor passes across the whole season: soil work, canopy work, spraying and transport.| AgBot W3-2 Series Verified 2026-07-19 | Slopehelper Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Slovenia |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-17 |
| Specifications | ||
| Power source | Diesel-electric, 55 kW / 75 hp (2.9 l 4-stroke Deutz Diesel engine, Stage V, max. torque 300 Nm) driving an electric drivetrain | Battery-electric · 48 V EV48 FEV lithium system · 8–12 h operation, 5–8 h recharge |
| Required tractor power | Is the tractor (75 hp / 55 kW equivalent); wheeled, no cab | Not required (self-propelled tracked platform, ~2 t load capacity) |
| Dimensions | Length 3.85 m; height 1.50 m; wheelbase 2.40 m; width from 1.38 m (min. transport width, 400 mm rear tyres) to 2.02 m (710 mm rear tyres); front wheel fixed at 710 mm, rear wheel options 380/400/520/710 mm | 2.60 × 1.61 × 1.23 m |
| Weight | 2.8 t empty | 1,750 kg |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Not disclosed as a ha/day figure; brochure gives per-implement rates — orchard sprayer (2,000 l, PWM valves) at 8 km/h; 180 cm flail mower at 4-6 km/h | 8–12 h continuous operation per charge depending on task |
| Max speed | 0-13.5 km/h (electric drivetrain) | 5 km/h (working range 0.5–5 km/h) |
| Sensors | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; RTK GNSS positioning accurate to ±2.5 cm | R-WAVE RTK/GNSS autonomy · 2D MP radar (±30 mm, 0.5–6 m) · encoders · dual electromechanical bumpers and radiowave safety scanners |
| Price & model | ||
| Price (EUR) | Not disclosed | from €100,000 |
| Native price | Not disclosed | from €100,000 (base platform); attachments €20,000–€60,000 |
| Business model | Buy only, price on request — AgXeed does not publish list pricing for the W3-2 on its own site. Sales are handled directly by AgXeed's regional team (including a named orchard/tree-nursery specialist) or via a requested dealer field demo; no country-specific W3-2 distributor was found (unlike the AgBot T2-7's UK distributor SoilEssentials). | Buy from PeK Agroline; five-year manufacturer warranty |
| Ongoing cost | Not disclosed for the W3-2 series specifically — no published service-cost figures found | Battery charging and wear parts; TeroAir platform |
| Key outcome | ||
| Best verified result | — No verified outcome | Soil compaction under machine −50% ground pressure · vendor |
| EU context | ||
| CE marking | AgXeed's FAQ states every AgBot "will be delivered together with an EC Declaration of Conformity... [and] all machines are fitted with a CE mark" — a range-wide claim, but no W3-2-specific certificate was found | CE status not published; Slovenian manufacturer selling in the EU |
| Machinery Regulation | AgXeed's FAQ states its AgBots "comply with the most relevant EU regulations" (Regulation (EU) 2023/1230); geofence-bounded supervised autonomy is documented for the W3-2 specifically | Placed on the EU market by PeK Automotive; Regulation (EU) 2023/1230 autonomous-machine provisions apply |
| CAP subsidy | Eligible; several EU states fund autonomy pilots | Zero-emission electric platform supports fuel/emission-reduction and eco-scheme measures under CAP |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.