AgBot W3-2 Series vs Oxin
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed's compact wheeled AgBot for permanent row crops — a 75 hp diesel-electric autonomous platform built for orchards, vineyards and tree nurseries, distinct from the larger arable-focused AgBot 2.055W4 (wheeled, 156 hp, id agxeed-agbot) and AgBot T2-7 (tracked, 230 hp, id agxeed-t2-7) already listed on this site. AgXeed states "proven running hours in apple and pear production"; no public press release, world-record trial or independent test data was found for this specific model (unlike the T2-7), so its commercial footprint reads smaller/quieter than its siblings.
Best for: Orchard, vineyard and tree-nursery growers (apples and pears named specifically) needing a compact, low-weight autonomous platform for spraying, flail mowing and soil preparation between permanent rows without soil compaction.New Zealand-built (Blenheim, Marlborough) fully autonomous, multi-tasking tracked tractor for vineyards and orchards — one machine combines mowing, mulching, trimming, defoliation, desuckering, skirting and weed/canopy spraying (towing 4,000+ L of spray product) in a single row pass, planned and monitored remotely by one operator via tablet, who can oversee multiple units at once. Now in its fourth generation, with roughly 19-21 machines built and in commercial service across two regions of New Zealand as of the most recent public figures (2023-2025 press). International reach is still early — the first export unit is running an ongoing Australian vineyard trial (Duxton Vineyards, Sunraysia, since Feb 2024; almond/citrus orchard use has also been reported separately), and Pellenc America became the US distribution/service/support partner after 2024 demonstrations — but no EU presence, CE marking, or public pricing were found.
Best for: Larger commercial New Zealand vineyard operations able to buy direct from Smart Machine, or US operations reachable through Pellenc America — buyers who want one autonomous machine to replace several separate tractor passes for routine canopy and floor-management work.| AgBot W3-2 Series Verified 2026-07-19 | Oxin Verified 2026-07-19 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | New Zealand |
| Availability | Available now | Available now |
| EU market | Pending | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-19 |
| Specifications | ||
| Power source | Diesel-electric, 55 kW / 75 hp (2.9 l 4-stroke Deutz Diesel engine, Stage V, max. torque 300 Nm) driving an electric drivetrain | Diesel — 135 HP engine, 220 L/min hydraulic flow |
| Required tractor power | Is the tractor (75 hp / 55 kW equivalent); wheeled, no cab | Not required (self-propelled; own 135 HP diesel engine) |
| Dimensions | Length 3.85 m; height 1.50 m; wheelbase 2.40 m; width from 1.38 m (min. transport width, 400 mm rear tyres) to 2.02 m (710 mm rear tyres); front wheel fixed at 710 mm, rear wheel options 380/400/520/710 mm | 3.8 m long × 1.65 m wide × 2.3 m high; 6.5 m minimum turning radius (rubber-tracked, capable of pivot turns) |
| Weight | 2.8 t empty | Not disclosed by Smart Machine — a 2023 founder interview stated ~4.5 tonnes, while a third-party aggregator lists 1,200-3,200 kg (conflicting, neither manufacturer-published) |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Not disclosed as a ha/day figure; brochure gives per-implement rates — orchard sprayer (2,000 l, PWM valves) at 8 km/h; 180 cm flail mower at 4-6 km/h | Not disclosed (vendor states 24/7 operation capability and testing across 3,000+ ha in NZ/Australia, but no ha/day or ha/season figure published) |
| Max speed | 0-13.5 km/h (electric drivetrain) | Not disclosed |
| Sensors | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; RTK GNSS positioning accurate to ±2.5 cm | Onboard navigation and safety sensors for autonomous operation; live data/video capture and streaming (specific sensor models not disclosed) |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy only, price on request — AgXeed does not publish list pricing for the W3-2 on its own site. Sales are handled directly by AgXeed's regional team (including a named orchard/tree-nursery specialist) or via a requested dealer field demo; no country-specific W3-2 distributor was found (unlike the AgBot T2-7's UK distributor SoilEssentials). | Sale — Smart Machine builds and sells Oxin units (21 built per a 2023 Waterford Press interview); in the US, Pellenc America is the exclusive distribution, service and support partner following 2024 demonstrations. Company was in a seed funding round (~NZ$5M valuation, Callaghan Innovation R&D support, Pernod Ricard as an early R&D partner/investor) per 2023-2024 press; no public unit pricing found. |
| Ongoing cost | Not disclosed for the W3-2 series specifically — no published service-cost figures found | Not disclosed — no public service/subscription cost information found |
| Key outcome | ||
| Best verified result | — No verified outcome | Vineyard maintenance passes per row Single autonomous pass combining multiple tasks (e.g. mowing, mulching, trimming, spraying) in one row pass · vendor |
| EU context | ||
| CE marking | AgXeed's FAQ states every AgBot "will be delivered together with an EC Declaration of Conformity... [and] all machines are fitted with a CE mark" — a range-wide claim, but no W3-2-specific certificate was found | Not confirmed — no CE-marking evidence found; not placed on the EU market |
| Machinery Regulation | AgXeed's FAQ states its AgBots "comply with the most relevant EU regulations" (Regulation (EU) 2023/1230); geofence-bounded supervised autonomy is documented for the W3-2 specifically | Not placed on the EU market; would fall under Regulation (EU) 2023/1230 autonomous-machine provisions if commercialised in the EU |
| CAP subsidy | Eligible; several EU states fund autonomy pilots | Not applicable — not sold in the EU; no CAP/eco-scheme relevance found |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.