AgBot W3-2 Series vs Drever 120
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
AgXeed's compact wheeled AgBot for permanent row crops — a 75 hp diesel-electric autonomous platform built for orchards, vineyards and tree nurseries, distinct from the larger arable-focused AgBot 2.055W4 (wheeled, 156 hp, id agxeed-agbot) and AgBot T2-7 (tracked, 230 hp, id agxeed-t2-7) already listed on this site. AgXeed states "proven running hours in apple and pear production"; no public press release, world-record trial or independent test data was found for this specific model (unlike the T2-7), so its commercial footprint reads smaller/quieter than its siblings.
Best for: Orchard, vineyard and tree-nursery growers (apples and pears named specifically) needing a compact, low-weight autonomous platform for spraying, flail mowing and soil preparation between permanent rows without soil compaction.Swedish electric autonomous tractor (120 hp) from Traktorarvid AB, a small Uppsala-area startup founded in 2018. Two swappable batteries let one work the field while the other charges on-farm (from solar or grid), and its lighter weight is pitched to cut soil compaction versus a comparable diesel tractor. Still pre-commercial — the manufacturer is building a pre-series run of 5 units through 2025-2026, with full series production not expected until 2027.
Best for: Buyers willing to engage as an early pilot/pre-series partner with a small Swedish startup — mainly large-scale cereal and row-crop operations interested in electric, driverless draft power and reduced soil compaction.| AgBot W3-2 Series Verified 2026-07-19 | Drever 120 Verified 2026-07-19 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Sweden |
| Availability | Available now | Pilot / limited |
| EU market | Pending | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-19 | 2026-07-19 |
| Specifications | ||
| Power source | Diesel-electric, 55 kW / 75 hp (2.9 l 4-stroke Deutz Diesel engine, Stage V, max. torque 300 Nm) driving an electric drivetrain | Battery-electric — two swappable batteries (one works the field while the other charges on-farm) |
| Required tractor power | Is the tractor (75 hp / 55 kW equivalent); wheeled, no cab | 120 hp equivalent, fully electric, driverless/autonomous |
| Dimensions | Length 3.85 m; height 1.50 m; wheelbase 2.40 m; width from 1.38 m (min. transport width, 400 mm rear tyres) to 2.02 m (710 mm rear tyres); front wheel fixed at 710 mm, rear wheel options 380/400/520/710 mm | Not disclosed; manufacturer states Drever is smaller than a comparable conventional tractor |
| Weight | 2.8 t empty | Not disclosed exact figure; manufacturer states approximately one-third the weight of a comparable conventional tractor |
| Min farm size | Not disclosed | Not disclosed; manufacturer states Drever suits both small and large farms |
| Productivity | Not disclosed as a ha/day figure; brochure gives per-implement rates — orchard sprayer (2,000 l, PWM valves) at 8 km/h; 180 cm flail mower at 4-6 km/h | Not independently measured; manufacturer's design target, reported by Landbrugsavisen (2023), is 2-3 Drever units replacing one ~400 hp conventional tractor — a stated goal, not a deployed result |
| Max speed | 0-13.5 km/h (electric drivetrain) | Not disclosed |
| Sensors | Roof-mounted LiDAR; ultrasonic and radar sensors integrated into a contact-sensitive safety bumper; geofence system; visual indicator lights and audible alarm; emergency-stop buttons around the machine; RTK GNSS positioning accurate to ±2.5 cm | Custom-developed autonomous steering and GPS-based navigation with smartphone-app monitoring and alerts; detailed sensor suite (e.g. lidar, cameras) not disclosed in accessible sources |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy only, price on request — AgXeed does not publish list pricing for the W3-2 on its own site. Sales are handled directly by AgXeed's regional team (including a named orchard/tree-nursery specialist) or via a requested dealer field demo; no country-specific W3-2 distributor was found (unlike the AgBot T2-7's UK distributor SoilEssentials). | Pre-series/pilot phase, not yet for general sale. Manufacturer timeline — prototype 2 built 2024 (EIP-Agri co-funded), pre-series of 5 machines 2025-2026, full series production not expected until 2027. Interested farms can contact Traktorarvid AB directly (email/phone); no public order process or price list found. |
| Ongoing cost | Not disclosed for the W3-2 series specifically — no published service-cost figures found | Not disclosed — pre-series stage, no published running-cost or subscription figures. |
| Key outcome | ||
| Best verified result | — No verified outcome | — No verified outcome |
| EU context | ||
| CE marking | AgXeed's FAQ states every AgBot "will be delivered together with an EC Declaration of Conformity... [and] all machines are fitted with a CE mark" — a range-wide claim, but no W3-2-specific certificate was found | Not confirmed — no CE-marking evidence found on the manufacturer's site or in press coverage; Drever 120 is still in prototype/pre-series phase and not yet placed on the general market. |
| Machinery Regulation | AgXeed's FAQ states its AgBots "comply with the most relevant EU regulations" (Regulation (EU) 2023/1230); geofence-bounded supervised autonomy is documented for the W3-2 specifically | Would fall under Regulation (EU) 2023/1230 autonomous-machine provisions once placed on the market; not yet confirmed for the pre-series units. |
| CAP subsidy | Eligible; several EU states fund autonomy pilots | Not directly tied to CAP eco-schemes; development has been EU co-financed via the EIP-Agri (European Innovation Partnership for Agriculture) programme. |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.