Element vs Oz
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
US solar-powered autonomous weeding robot from Aigen (Redmond, WA) that eliminates weeds mechanically with AI-guided ground strikes — no herbicide. The current gen2 platform (launched April 2025) widened its working crops to cotton, soy and sugar beet and runs a mesh-networked robotic "crew"; roughly 50 units were in field trials in North Dakota/Minnesota (Grand Farm) and California (Bowles Farming) through 2025; the 2024 and 2025 preorder rounds sold out in a day, and 2026 orderability is not independently confirmed.
Best for: US row-crop growers (cotton, soy, sugar beet) wanting to cut herbicide spend and pursue organic certification, and willing to run a multi-robot fleet rather than a single machine (Aigen's own example — ~5 robots to cover 160 acres / 65 ha in a season).Compact electric weeding robot for vegetable beds and small market gardens.
Best for: Diversified market gardens under 5 ha wanting to cut hand-weeding without herbicide.| Element Verified 2026-07-18 | Oz Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | United States | France |
| Availability | Pre-order | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | ~12 wk |
| Last verified | 2026-07-18 | 2026-07-16 |
| Specifications | ||
| Power source | Solar-electric — onboard solar panel with battery backup (gen2 carries ~50% more solar capacity than gen1); no fuel used | Electric · swappable Li-ion, 8 h runtime |
| Required tractor power | Not required (self-propelled) | Not required (self-propelled) |
| Dimensions | Not disclosed | 1.30 × 1.20 × 1.15 m |
| Weight | Not disclosed | 150 kg |
| Min farm size | Not disclosed | 0.5 ha |
| Productivity | Illustrative fleet example from Aigen: ~5 robots to cover 160 acres (65 ha) in a season; a single robot's seasonal capacity is 20-40 acres depending on weed density | Up to 1 ha/day |
| Max speed | Not disclosed | 0.8 km/h |
| Sensors | Onboard stereo depth-vision cameras and onboard AI (gen2 has 4x the compute of gen1) for row-following and weed identification; mesh network lets robots coordinate as a "crew" | RTK-GPS · LiDAR · stereo camera · bump guards |
| Price & model | ||
| Price (EUR) | ≈€44,000 (indicative conversion) | €28,000 |
| Native price | $50,000 | €28,000 |
| Business model | Buy — $50,000 per robot (confirmed on TechXplore, quoting Aigen). A working deployment is typically several robots (Aigen's own illustrative example — ~5 robots per 160 acres / 65 ha). 2024/2025 preorder rounds sold out in a day; 2026 orderability not independently confirmed. | Buy outright · lease from €640/mo |
| Ongoing cost | Not disclosed — Aigen has not published ongoing service/software costs on its own materials. One third-party business-model summary cites an additional ~$20,000 per-fleet coordination/software fee, but that figure could not be confirmed on any primary or trade-press source, so it is not carried into this field. | €900/yr service contract + consumables |
| Key outcome | ||
| Best verified result | Herbicide spend and organic-certification eligibility Zero-herbicide mechanical weeding in Grand Farm (ND) trial deployment — growers avoid herbicide spend and can pursue organic certification / premium pricing · independent | Hand-weeding labour −86% · vendor |
| EU context | ||
| CE marking | No CE marking evidence found — no EU sales or service presence identified (US-only — ND, MN, CA field trials/deployments) | CE marked (2023) |
| Machinery Regulation | Not applicable — not placed on the EU market | Compliant — Regulation (EU) 2023/1230 |
| CAP subsidy | Not applicable — US-only company; no CAP relevance found | Eligible under CAP eco-scheme for precision weeding |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.