Aigro UP vs RoamIO-HCW
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Compact Dutch autonomous robot for orchards, vineyards and tree nurseries — mows, hoes and harrows between and under tree rows. Camera-based row recognition does the in-row navigation (GPS only switches rows/fields), so it keeps working under thick foliage where GNSS robots struggle. Swappable dual 48V batteries change over in about a minute for near-continuous operation; commercial rollout in the Netherlands runs through importer Mechan.
Best for: Fruit growers and tree nurseries in the Benelux wanting a light, affordable (~€45k) electric robot for continuous mowing and mechanical weed control under canopy.Canadian (Oshawa, Ontario) multipurpose autonomous field robot — Korechi's largest and first wheeled RoamIO model, built to seed, weed, cultivate, mow, soil-sample, data-log and transport across an adjustable-width chassis. Battery-electric with cm-level RTK GNSS navigation and dual AI-camera obstacle detection; Korechi's own product page states it is "now taking orders." Pricing is not published by Korechi itself — an independent buyer's guide lists a starting price of roughly $80,000 (final price varies by configuration) — and the company currently serves only the US and Canadian markets.
Best for: Vegetable and horticultural growers in the US or Canada wanting one multipurpose autonomous tool-carrier (seeding, weeding, cultivating, mowing, transport, data-logging) from a small Ontario-based robotics maker that is actively taking orders.| Aigro UP Verified 2026-07-16 | RoamIO-HCW Verified 2026-07-19 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | Canada |
| Availability | Available now | Available now |
| EU market | CE-marked | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-19 |
| Specifications | ||
| Power source | Battery-electric · dual swappable 48 V Li-ion packs, ~1-minute changeover | Battery-electric — 20 kWh "safe lithium chemistry" pack rated 10+ years of life; optional extra battery packs or a petrol/diesel generator for extended range |
| Required tractor power | Not required (self-propelled) | Not required (self-propelled); 13.4 hp (10 kW) brushless DC motors, peak 22.2 hp (16.6 kW) |
| Dimensions | 55 cm wide (2WD and 4WD) or 75 cm wide (4WD) chassis | 74" x 70.5"–83.5" x 64" (1.87 m x 1.79–2.12 m x 1.62 m, L x W x H); width adjustable 47.5"–75.5" (1.2–1.91 m) in 2" increments |
| Weight | Not disclosed | 1,300 lb (590 kg) |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 24 h/day operation with battery rotation | Not disclosed |
| Max speed | Not disclosed | 4 mph (6.5 kph) |
| Sensors | AI camera row recognition for in-row navigation · GPS for row/field switching · app monitoring with remote takeover on alerts | Multi-constellation multi-band GNSS RTK with dual antenna for cm-level positioning; dual AI-powered cameras for obstacle/collision detection; physical and remote e-stop |
| Price & model | ||
| Price (EUR) | €45,000 | Not disclosed |
| Native price | €45,000 | Not disclosed |
| Business model | Buy; commercial rollout via importer Mechan (Achterveld, NL) | Buy, direct from Korechi Innovations (Oshawa, ON) — the RoamIO-HCW product page states "WE ARE NOW TAKING ORDERS"; contact required for a configuration-specific quote/demo, no published dealer network. Korechi publishes no price; Future Farming's buyer's guide listed a US$80,000 starting figure at a Nov-2023 exchange rate — a dated third-party data point, not a verified current price. |
| Ongoing cost | Battery packs and wear parts; support via Aigro/Mechan | Not disclosed in detail. Optional paid add-ons found: extra battery packs, a petrol/diesel generator for range extension, an auxiliary data-logging computer, LED floodlights, and structural mounts for extra sensors/implements. |
| Key outcome | ||
| Best verified result | Mowing/weeding labour in orchard rows Unattended autonomous operation up to 24 h/day with battery swaps · vendor | Labour and fuel use for field tasks Up to 80% reduction (vendor claim; no independent measurement found) · vendor |
| EU context | ||
| CE marking | CE marked for the EU market (sold commercially in NL) | No CE marking found — Korechi states on its own homepage that it "currently serve[s] the US and Canadian markets"; no EU sales or compliance evidence found. |
| Machinery Regulation | Placed on the EU market by Aigro B.V.; autonomous-machine provisions of Regulation (EU) 2023/1230 apply | Not placed on the EU market; would need to meet the autonomous-machinery provisions of Regulation (EU) 2023/1230 if it ever entered the EU. |
| CAP subsidy | Mechanical weed control supports eco-scheme / herbicide-reduction measures under CAP | Not applicable — US/Canada-market machine with no EU sales, so no CAP eco-scheme relevance. |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.