Aigro UP vs Ted
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Compact Dutch autonomous robot for orchards, vineyards and tree nurseries — mows, hoes and harrows between and under tree rows. Camera-based row recognition does the in-row navigation (GPS only switches rows/fields), so it keeps working under thick foliage where GNSS robots struggle. Swappable dual 48V batteries change over in about a minute for near-continuous operation; commercial rollout in the Netherlands runs through importer Mechan.
Best for: Fruit growers and tree nurseries in the Benelux wanting a light, affordable (~€45k) electric robot for continuous mowing and mechanical weed control under canopy.Fully electric autonomous vine straddler from Toulouse-based Naïo Technologies for mechanical under-vine weeding and soil work — GNSS RTK navigation, up to 6.5 ha/day, 600 kg tool lift, and a growing catalogue of approved implements (Clemens, Souslikoff, Boisselet, Naïo's own EVOLT intervine). Billed by Naïo as the lightest autonomous vineyard robot on the market.
Best for: Mid-width vineyards replacing herbicide passes with unsupervised mechanical under-vine weeding, day-long electric operation and low soil compaction.| Aigro UP Verified 2026-07-16 | Ted Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Netherlands | France |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Battery-electric · dual swappable 48 V Li-ion packs, ~1-minute changeover | 100% electric — 26.5 kWh battery (39 kWh option) |
| Required tractor power | Not required (self-propelled) | Is the vehicle (electric straddle tool carrier, 600 kg lift capacity) |
| Dimensions | 55 cm wide (2WD and 4WD) or 75 cm wide (4WD) chassis | ~450 × 142–185 (adjustable) × 200 (±30) cm |
| Weight | Not disclosed | ~2.1 t |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 24 h/day operation with battery rotation | Up to 6.5 ha/day (vendor); up to 8 h autonomy depending on tools and terrain |
| Max speed | Not disclosed | Up to 6 km/h |
| Sensors | AI camera row recognition for in-row navigation · GPS for row/field switching · app monitoring with remote takeover on alerts | GNSS RTK centimetre navigation · Naïo "Augmented Autonomy" unsupervised-operation stack · annual vineyard mapping required |
| Price & model | ||
| Price (EUR) | €45,000 | Not disclosed |
| Native price | €45,000 | Not disclosed |
| Business model | Buy; commercial rollout via importer Mechan (Achterveld, NL) | Buy direct from Naïo Technologies or via distributors (France; North America via dealer network) |
| Ongoing cost | Battery packs and wear parts; support via Aigro/Mechan | Battery life-cycle; tool wear parts; annual RTK vineyard mapping update; electricity |
| Key outcome | ||
| Best verified result | Mowing/weeding labour in orchard rows Unattended autonomous operation up to 24 h/day with battery swaps · vendor | Herbicide under the row Mechanical under-vine weeding, no herbicide · vendor |
| EU context | ||
| CE marking | CE marked for the EU market (sold commercially in NL) | CE marked — series product sold on the EU market |
| Machinery Regulation | Placed on the EU market by Aigro B.V.; autonomous-machine provisions of Regulation (EU) 2023/1230 apply | Designed and manufactured in France with primarily European components; conformity maintained under the EU machinery regime |
| CAP subsidy | Mechanical weed control supports eco-scheme / herbicide-reduction measures under CAP | Electric, herbicide-free mechanical weeding supports CAP eco-scheme and pesticide-reduction goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.