Pathfinder vs Combined Powers VTE
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Israeli-developed aftermarket kit (Ouster OS1 LiDAR + camera + GNSS sensor fusion) that converts existing tractors of any brand into autonomous units for spraying, spreading, mowing and discing in permanent-crop orchards, vineyards and berries. Sold via a Robot-as-a-Service subscription and, since a 2024 partnership, through select New Holland dealers in the western US; Bluewhite reports 50,000+ autonomous farming hours across 150,000+ acres with 20+ US growers. In May 2026 Bluewhite was acquired by Elbit Systems' defense-autonomy subsidiary FUSE; the company's own site now foregrounds off-road/defense messaging, and the standalone future of the farming line is unclear from public sources.
Best for: Large US permanent-crop growers (orchards, vineyards, berries) with an existing tractor fleet who want to add autonomy without buying new equipment, and who are comfortable with a subscription (RaaS) model.Cabless 230 hp diesel-electric autonomous process unit from LEMKEN and KRONE — tillage, sowing and forage work, now in on-farm trials across Germany and neighbouring countries.
Best for: European arable and forage operations tracking a home-grown high-horsepower autonomy platform before it ships.| Pathfinder Verified 2026-07-18 | Combined Powers VTE Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Israel | Germany |
| Availability | Available now | Pilot / limited |
| EU market | Pending | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-18 | 2026-07-16 |
| Specifications | ||
| Power source | Retrofit kit powered by the host tractor's own diesel powertrain — no dedicated power source of its own; brand-agnostic (confirmed on New Holland tractors) | Diesel-electric, 170 kW / 230 hp |
| Required tractor power | Aftermarket retrofit for any existing tractor brand/model; power comes from the host tractor | Is the vehicle (230 hp, no operator station) |
| Dimensions | Not disclosed | Not disclosed |
| Weight | Not disclosed | Not disclosed |
| Min farm size | Not disclosed (deployments to date are large commercial orchards/vineyards — 150,000+ acres across 20+ US growers) | 100 ha |
| Productivity | Not disclosed per-machine; fleet-wide agricultural figures only — 150,000+ acres across 20+ US growers, 50,000+ cumulative autonomous farming hours (Bluewhite $39M raise announcement, Jan 2024; a later Elbit acquisition release cites 100,000+ hours, but that figure is combined agricultural + defense, not agriculture-only) | Runs KRONE mowing combinations and LEMKEN stubble-cultivation/sowing implements |
| Max speed | Not disclosed | Not disclosed |
| Sensors | Sensor fusion of Ouster OS1 LiDAR (primary, 45° field of view), RGB/infrared cameras and GNSS/GPS for GPS-denied, canopy-tolerant navigation; IMU for motion sensing; automated obstacle/collision avoidance | Intelligent implement/process monitoring · safety-approved robotic vehicle OS in development (Apex.AI partnership) |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Robot-as-a-Service (RaaS) — subscription access to the retrofit kit and Compass software rather than a one-time purchase; also sold/serviced as an aftermarket kit through select New Holland dealers in the western US since 2024. No unit or subscription price published. | Not yet on sale — pre-series trials on commercial farms |
| Ongoing cost | Subscription/RaaS fee — amount not disclosed | Not disclosed |
| Key outcome | ||
| Best verified result | Operating cost in permanent-crop operations 50-85% reduction (vendor claim, "in the areas where Bluewhite-equipped tractors are deployed") · vendor | Onboard operator No operator station — fully autonomous process unit · vendor |
| EU context | ||
| CE marking | Not disclosed — no CE-marking evidence found; confirmed commercial deployments are US-only | Not yet CE marked as a series product |
| Machinery Regulation | Not applicable — no evidence Pathfinder has been placed on the EU market | Designed for EU market; conformity under Regulation (EU) 2023/1230 pending series launch |
| CAP subsidy | Not applicable — no EU/CAP-linked deployment found; cost-reduction claims relate to US operations | Not applicable until commercially available |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.