Pathfinder vs Drever 120
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Israeli-developed aftermarket kit (Ouster OS1 LiDAR + camera + GNSS sensor fusion) that converts existing tractors of any brand into autonomous units for spraying, spreading, mowing and discing in permanent-crop orchards, vineyards and berries. Sold via a Robot-as-a-Service subscription and, since a 2024 partnership, through select New Holland dealers in the western US; Bluewhite reports 50,000+ autonomous farming hours across 150,000+ acres with 20+ US growers. In May 2026 Bluewhite was acquired by Elbit Systems' defense-autonomy subsidiary FUSE; the company's own site now foregrounds off-road/defense messaging, and the standalone future of the farming line is unclear from public sources.
Best for: Large US permanent-crop growers (orchards, vineyards, berries) with an existing tractor fleet who want to add autonomy without buying new equipment, and who are comfortable with a subscription (RaaS) model.Swedish electric autonomous tractor (120 hp) from Traktorarvid AB, a small Uppsala-area startup founded in 2018. Two swappable batteries let one work the field while the other charges on-farm (from solar or grid), and its lighter weight is pitched to cut soil compaction versus a comparable diesel tractor. Still pre-commercial — the manufacturer is building a pre-series run of 5 units through 2025-2026, with full series production not expected until 2027.
Best for: Buyers willing to engage as an early pilot/pre-series partner with a small Swedish startup — mainly large-scale cereal and row-crop operations interested in electric, driverless draft power and reduced soil compaction.| Pathfinder Verified 2026-07-18 | Drever 120 Verified 2026-07-19 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Israel | Sweden |
| Availability | Available now | Pilot / limited |
| EU market | Pending | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-18 | 2026-07-19 |
| Specifications | ||
| Power source | Retrofit kit powered by the host tractor's own diesel powertrain — no dedicated power source of its own; brand-agnostic (confirmed on New Holland tractors) | Battery-electric — two swappable batteries (one works the field while the other charges on-farm) |
| Required tractor power | Aftermarket retrofit for any existing tractor brand/model; power comes from the host tractor | 120 hp equivalent, fully electric, driverless/autonomous |
| Dimensions | Not disclosed | Not disclosed; manufacturer states Drever is smaller than a comparable conventional tractor |
| Weight | Not disclosed | Not disclosed exact figure; manufacturer states approximately one-third the weight of a comparable conventional tractor |
| Min farm size | Not disclosed (deployments to date are large commercial orchards/vineyards — 150,000+ acres across 20+ US growers) | Not disclosed; manufacturer states Drever suits both small and large farms |
| Productivity | Not disclosed per-machine; fleet-wide agricultural figures only — 150,000+ acres across 20+ US growers, 50,000+ cumulative autonomous farming hours (Bluewhite $39M raise announcement, Jan 2024; a later Elbit acquisition release cites 100,000+ hours, but that figure is combined agricultural + defense, not agriculture-only) | Not independently measured; manufacturer's design target, reported by Landbrugsavisen (2023), is 2-3 Drever units replacing one ~400 hp conventional tractor — a stated goal, not a deployed result |
| Max speed | Not disclosed | Not disclosed |
| Sensors | Sensor fusion of Ouster OS1 LiDAR (primary, 45° field of view), RGB/infrared cameras and GNSS/GPS for GPS-denied, canopy-tolerant navigation; IMU for motion sensing; automated obstacle/collision avoidance | Custom-developed autonomous steering and GPS-based navigation with smartphone-app monitoring and alerts; detailed sensor suite (e.g. lidar, cameras) not disclosed in accessible sources |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Robot-as-a-Service (RaaS) — subscription access to the retrofit kit and Compass software rather than a one-time purchase; also sold/serviced as an aftermarket kit through select New Holland dealers in the western US since 2024. No unit or subscription price published. | Pre-series/pilot phase, not yet for general sale. Manufacturer timeline — prototype 2 built 2024 (EIP-Agri co-funded), pre-series of 5 machines 2025-2026, full series production not expected until 2027. Interested farms can contact Traktorarvid AB directly (email/phone); no public order process or price list found. |
| Ongoing cost | Subscription/RaaS fee — amount not disclosed | Not disclosed — pre-series stage, no published running-cost or subscription figures. |
| Key outcome | ||
| Best verified result | Operating cost in permanent-crop operations 50-85% reduction (vendor claim, "in the areas where Bluewhite-equipped tractors are deployed") · vendor | — No verified outcome |
| EU context | ||
| CE marking | Not disclosed — no CE-marking evidence found; confirmed commercial deployments are US-only | Not confirmed — no CE-marking evidence found on the manufacturer's site or in press coverage; Drever 120 is still in prototype/pre-series phase and not yet placed on the general market. |
| Machinery Regulation | Not applicable — no evidence Pathfinder has been placed on the EU market | Would fall under Regulation (EU) 2023/1230 autonomous-machine provisions once placed on the market; not yet confirmed for the pre-series units. |
| CAP subsidy | Not applicable — no EU/CAP-linked deployment found; cost-reduction claims relate to US operations | Not directly tied to CAP eco-schemes; development has been EU co-financed via the EIP-Agri (European Innovation Partnership for Agriculture) programme. |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.