Pathfinder vs Bakus
Two autonomous tractor machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Israeli-developed aftermarket kit (Ouster OS1 LiDAR + camera + GNSS sensor fusion) that converts existing tractors of any brand into autonomous units for spraying, spreading, mowing and discing in permanent-crop orchards, vineyards and berries. Sold via a Robot-as-a-Service subscription and, since a 2024 partnership, through select New Holland dealers in the western US; Bluewhite reports 50,000+ autonomous farming hours across 150,000+ acres with 20+ US growers. In May 2026 Bluewhite was acquired by Elbit Systems' defense-autonomy subsidiary FUSE; the company's own site now foregrounds off-road/defense messaging, and the standalone future of the farming line is unclear from public sources.
Best for: Large US permanent-crop growers (orchards, vineyards, berries) with an existing tractor fleet who want to add autonomy without buying new equipment, and who are comfortable with a subscription (RaaS) model.Fully electric autonomous straddle robot for vineyards from Reims-based VitiBot, majority-owned by tractor maker SDF Group since 2022 — 75 kWh battery, ~10 h work autonomy, modular tools for soil work, mowing and spraying; 50+ units working in European vineyards.
Best for: Champagne-style narrow-row and mid-width vineyards replacing tractor passes with quiet, zero-exhaust autonomous soil work — including steep parcels (up to 45% slope).| Pathfinder Verified 2026-07-18 | Bakus Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Autonomous tractor | Autonomous tractor |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Israel | France |
| Availability | Available now | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-18 | 2026-07-16 |
| Specifications | ||
| Power source | Retrofit kit powered by the host tractor's own diesel powertrain — no dedicated power source of its own; brand-agnostic (confirmed on New Holland tractors) | 100% electric — 75 kWh in 4 Li-ion batteries |
| Required tractor power | Aftermarket retrofit for any existing tractor brand/model; power comes from the host tractor | Is the vehicle (four electric wheel motors, straddle frame) |
| Dimensions | Not disclosed | Not disclosed |
| Weight | Not disclosed | Not disclosed |
| Min farm size | Not disclosed (deployments to date are large commercial orchards/vineyards — 150,000+ acres across 20+ US growers) | 10 ha |
| Productivity | Not disclosed per-machine; fleet-wide agricultural figures only — 150,000+ acres across 20+ US growers, 50,000+ cumulative autonomous farming hours (Bluewhite $39M raise announcement, Jan 2024; a later Elbit acquisition release cites 100,000+ hours, but that figure is combined agricultural + defense, not agriculture-only) | ~10 h work per charge; 0–80% recharge in 2 h; operating cost <€2/h (vendor) |
| Max speed | Not disclosed | Not disclosed |
| Sensors | Sensor fusion of Ouster OS1 LiDAR (primary, 45° field of view), RGB/infrared cameras and GNSS/GPS for GPS-denied, canopy-tolerant navigation; IMU for motion sensing; automated obstacle/collision avoidance | Dual RTK-GPS · two inertial units for topography · 12 perimeter mechanical emergency-stop detectors · remote e-stop |
| Price & model | ||
| Price (EUR) | Not disclosed | €120,000–180,000 |
| Native price | Not disclosed | from €120,000; ~€180,000 full option (fast charger, high-capacity batteries, tools) |
| Business model | Robot-as-a-Service (RaaS) — subscription access to the retrofit kit and Compass software rather than a one-time purchase; also sold/serviced as an aftermarket kit through select New Holland dealers in the western US since 2024. No unit or subscription price published. | Buy via VitiBot direct sales force and growing dealer network (SDF distribution backing) |
| Ongoing cost | Subscription/RaaS fee — amount not disclosed | Battery pack life-cycle; tool wear parts; electricity (<€2/h vendor figure) |
| Key outcome | ||
| Best verified result | Operating cost in permanent-crop operations 50-85% reduction (vendor claim, "in the areas where Bluewhite-equipped tractors are deployed") · vendor | Operating energy cost <€2 per hour electricity · vendor |
| EU context | ||
| CE marking | Not disclosed — no CE-marking evidence found; confirmed commercial deployments are US-only | CE marked |
| Machinery Regulation | Not applicable — no evidence Pathfinder has been placed on the EU market | Series product on the EU market; conformity maintained under the EU machinery regime with SDF Group industrial backing |
| CAP subsidy | Not applicable — no EU/CAP-linked deployment found; cost-reduction claims relate to US operations | Electric, zero-exhaust operation supports CAP eco-scheme and herbicide-reduction (mechanical under-vine weeding) goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.