LaserWeeder G2 vs CLAWS
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Modular tractor-drawn implement line (Feb 2025) that kills weeds with 240W lasers guided by onboard AI, in widths from 2.0 m to 18.3 m.
Best for: High-value row crops where zero-chemical, zero-soil-disturbance weeding justifies a premium.Concentrated Light Autonomous Weeding and Scouting (CLAWS) robot from UK startup Earth Rover — its patented Lightweeder destroys the meristem of individual weeds with a short pulse of concentrated (non-laser) light, chemical-free and zero-till, on a 100% battery + solar platform with 8 onboard cameras that double as a crop-scouting system. Order book opened Q3 2025; deliveries scheduled from Q1 2026 under a weeding-as-a-service model.
Best for: Organic and chemical-free vegetable and row-crop growers (UK first) who want herbicide-free, zero-till weed control plus per-plant scouting data, paid per hectare rather than as capex.| LaserWeeder G2 Verified 2026-07-16 | CLAWS Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | AI-assisted | Fully autonomous |
| Country of origin | United States | United Kingdom |
| Availability | Available now | Pre-order |
| EU market | CE-marked | Pending |
| Lead time | ~24 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | Diesel genset on implement · tractor-drawn | 100% electric — battery + solar; battery alone runs roughly half a day, solar panels extend to a full day |
| Required tractor power | 150 hp minimum (draft + hydraulics) | Is the vehicle (lightweight autonomous platform, no tractor needed) |
| Dimensions | Modular widths 2.0–18.3 m (G2 200 to G2 1800) | ~2 m working width; other dimensions not disclosed |
| Weight | G2 200 ≈ 1,930 kg (4,250 lb); larger models heavier | Not disclosed |
| Min farm size | 40 ha | Not disclosed |
| Productivity | 0.8–1.2 ha/hour | ~1.5 ha per 8 h day demonstrated; ~4 ha/day targeted for the commercial fully autonomous machine, weed burden depending |
| Max speed | 3.2 km/h working | Not disclosed |
| Sensors | 42 cameras · onboard NVIDIA compute · thermal cameras | 8 onboard cameras (stereo imaging) · AI per-plant identification · satellite navigation · FIELD digital-twin scouting software |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy · finance via Carbon Robotics EU partner | Weeding as a service, charged per hectare — positioned at parity with tractor-based weeding and below manual weeding cost |
| Ongoing cost | Not disclosed — quote-dependent | Service-model pricing per hectare; no published machine list price |
| Key outcome | ||
| Best verified result | Herbicide use −100% · vendor | Herbicide use Chemical-free concentrated-light weeding, zero-till; controls ALS-resistant weeds (Niab-tested, vendor-reported) · vendor |
| EU context | ||
| CE marking | CE marked (2024) | Not verified — pre-series Beta Pioneer machine, UK-focused rollout |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; laser class interlocks certified | Post-Brexit UK machine; EU conformity route not published |
| CAP subsidy | Eligible under CAP eco-scheme; check national laser-safety filing | Chemical-free zero-till weeding aligns with CAP eco-scheme goals, but no EU sales channel is evidenced yet |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.