LaserWeeder G2 vs WEAI
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Modular tractor-drawn implement line (Feb 2025) that kills weeds with 240W lasers guided by onboard AI, in widths from 2.0 m to 18.3 m.
Best for: High-value row crops where zero-chemical, zero-soil-disturbance weeding justifies a premium.Swedish battery-electric weeding robot purpose-built for onion beds (and extending to carrots and beetroot) — AI vision plus GPS-RTK guide finger weeders that pull up to five weeds per second per unit across 5–8 rows on beds 1.50–3.20 m wide. The ~1,500–1,700 kg platform runs 8–12 h per day on ~7 kWh of swappable batteries at 1 km/h and can be lifted on a tractor three-point hitch for road transport. Dutch dealer Homburg Holland became importer (NL/BE), then acquired Ekobot outright in 2024, planning 20 machines for the Netherlands and Sweden in 2025.
Best for: Onion growers (and increasingly carrot/red-beet growers) in the Netherlands, Belgium and Sweden with ~10 ha of beds per robot who want season-long autonomous mechanical in-row weed control with established dealer support via Homburg.| LaserWeeder G2 Verified 2026-07-16 | WEAI Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | AI-assisted | Fully autonomous |
| Country of origin | United States | Sweden |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | ~24 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | Diesel genset on implement · tractor-drawn | Battery-electric — 2 batteries, ~7 kWh total, manually swapped; 8–12 h operation per day |
| Required tractor power | 150 hp minimum (draft + hydraulics) | Is the vehicle (three-point-hitch pickup by tractor for road transport) |
| Dimensions | Modular widths 2.0–18.3 m (G2 200 to G2 1800) | Bed widths 1.50–3.20 m, adjustable row spacing, 5–8 rows; tool/detection height electrically adjustable by 50 cm |
| Weight | G2 200 ≈ 1,930 kg (4,250 lb); larger models heavier | ~1,500–1,700 kg (vendor pages state 1,700 kg; Future Farming reported ~1,500 kg for the new platform) |
| Min farm size | 40 ha | Not disclosed |
| Productivity | 0.8–1.2 ha/hour | Keeps up to ~10 ha weed-free per robot per season |
| Max speed | 3.2 km/h working | 1 km/h working speed |
| Sensors | 42 cameras · onboard NVIDIA compute · thermal cameras | AI camera crop/weed detection · GPS-RTK navigation · safety bumpers, e-stops and cameras |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy · finance via Carbon Robotics EU partner | Sold and serviced via Homburg Holland (owner since 2024) in NL/BE; Ekobot AB channel in Sweden |
| Ongoing cost | Not disclosed — quote-dependent | Battery swapping/charging; finger-weeder wear parts; Homburg service, spares, training and warranty |
| Key outcome | ||
| Best verified result | Herbicide use −100% · vendor | Onion yield +6% · vendor |
| EU context | ||
| CE marking | CE marked (2024) | EU-built series machine sold in NL/SE via an established dealer; CE marking not independently verified |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; laser class interlocks certified | Swedish-built, Dutch-owned series product; conformity maintained under the EU machinery regime |
| CAP subsidy | Eligible under CAP eco-scheme; check national laser-safety filing | Herbicide-free weeding in high-value vegetables supports CAP eco-scheme and organic conversion goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.