Weeding · head to head
LaserWeeder G2 vs Farming GT
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Carbon Robotics · United States
Modular tractor-drawn implement line (Feb 2025) that kills weeds with 240W lasers guided by onboard AI, in widths from 2.0 m to 18.3 m.
Best for: High-value row crops where zero-chemical, zero-soil-disturbance weeding justifies a premium.farming revolution GmbH · Germany
Stuttgart-built autonomous hoeing robot that identifies crops from the 1 cm cotyledon stage across 100+ validated crops and weeds mechanically around the clock — 40+ robots working 1000+ fields, offered mainly as weeding-as-a-service.
Best for: Vegetable and row-crop growers in Germany and neighbouring EU countries with high hand-weeding costs who want herbicide-free in-row hoeing without buying hardware.| LaserWeeder G2 Verified 2026-07-16 | Farming GT Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | AI-assisted | Fully autonomous |
| Country of origin | United States | Germany |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | ~24 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel genset on implement · tractor-drawn | Battery-electric · 24+ h runtime |
| Required tractor power | 150 hp minimum (draft + hydraulics) | Not required (self-propelled, no tractor or driver) |
| Dimensions | Modular widths 2.0–18.3 m (G2 200 to G2 1800) | Track width variable 138–225 cm (convertible in ~15 min) |
| Weight | G2 200 ≈ 1,930 kg (4,250 lb); larger models heavier | Not disclosed |
| Min farm size | 40 ha | Not disclosed |
| Productivity | 0.8–1.2 ha/hour | Up to 10 ha per 24 h, unsupervised day and night |
| Max speed | 3.2 km/h working | Not disclosed |
| Sensors | 42 cameras · onboard NVIDIA compute · thermal cameras | AI multispectral plant/stem detection from 1 cm size · row guidance without GNSS dependency · collision and rain sensors |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy · finance via Carbon Robotics EU partner | Primarily weeding-as-a-service; direct machine sale on request |
| Ongoing cost | Not disclosed — quote-dependent | Service pricing not published |
| Key outcome | ||
| Best verified result | Herbicide use −100% · vendor | Herbicide use −100% · vendor |
| EU context | ||
| CE marking | CE marked (2024) | CE-conform per vendor (Machinery Directive 2006/42/EC compliance stated) |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; laser class interlocks certified | Vendor states 2006/42/EC compliance; 2023/1230 transition status not published |
| CAP subsidy | Eligible under CAP eco-scheme; check national laser-safety filing | Herbicide-free mechanical weeding aligns with eco-scheme goals; no formal listing verified |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.