Weeding · head to head
LaserWeeder G2 vs Oz
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Carbon Robotics · United States
Modular tractor-drawn implement line (Feb 2025) that kills weeds with 240W lasers guided by onboard AI, in widths from 2.0 m to 18.3 m.
Best for: High-value row crops where zero-chemical, zero-soil-disturbance weeding justifies a premium.Naïo Technologies · France
Compact electric weeding robot for vegetable beds and small market gardens.
Best for: Diversified market gardens under 5 ha wanting to cut hand-weeding without herbicide.| LaserWeeder G2 Verified 2026-07-16 | Oz Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | AI-assisted | Fully autonomous |
| Country of origin | United States | France |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | ~24 wk | ~12 wk |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel genset on implement · tractor-drawn | Electric · swappable Li-ion, 8 h runtime |
| Required tractor power | 150 hp minimum (draft + hydraulics) | Not required (self-propelled) |
| Dimensions | Modular widths 2.0–18.3 m (G2 200 to G2 1800) | 1.30 × 1.20 × 1.15 m |
| Weight | G2 200 ≈ 1,930 kg (4,250 lb); larger models heavier | 150 kg |
| Min farm size | 40 ha | 0.5 ha |
| Productivity | 0.8–1.2 ha/hour | Up to 1 ha/day |
| Max speed | 3.2 km/h working | 0.8 km/h |
| Sensors | 42 cameras · onboard NVIDIA compute · thermal cameras | RTK-GPS · LiDAR · stereo camera · bump guards |
| Price & model | ||
| Price (EUR) | Not disclosed | €28,000 |
| Native price | Not disclosed | €28,000 |
| Business model | Buy · finance via Carbon Robotics EU partner | Buy outright · lease from €640/mo |
| Ongoing cost | Not disclosed — quote-dependent | €900/yr service contract + consumables |
| Key outcome | ||
| Best verified result | Herbicide use −100% · vendor | Hand-weeding labour −86% · vendor |
| EU context | ||
| CE marking | CE marked (2024) | CE marked (2023) |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; laser class interlocks certified | Compliant — Regulation (EU) 2023/1230 |
| CAP subsidy | Eligible under CAP eco-scheme; check national laser-safety filing | Eligible under CAP eco-scheme for precision weeding |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.