LaserWeeder G2 vs Maverick
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Modular tractor-drawn implement line (Feb 2025) that kills weeds with 240W lasers guided by onboard AI, in widths from 2.0 m to 18.3 m.
Best for: High-value row crops where zero-chemical, zero-soil-disturbance weeding justifies a premium.Lightweight (500 kg) autonomous mechanical in-row weeding robot from Rotterdam-based Odd.Bot — the "Weader" delta-arm module pulls weeds with 2 mm precision at up to 2 weeds/second (240,000+ weeds/ha/day), running day and night on hot-swappable batteries at ~500 W total draw. Built for fine vegetable crops: carrots, onions, parsnips, red beet, chicory. Production slots sell out roughly a year ahead.
Best for: Organic and low-input vegetable growers with high in-row weed pressure in carrots, onions and similar fine-seeded crops who want to replace hand-weeding crews.| LaserWeeder G2 Verified 2026-07-16 | Maverick Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | AI-assisted | Fully autonomous |
| Country of origin | United States | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | ~24 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel genset on implement · tractor-drawn | Battery-electric — ~500 W total system draw; 1–3 hot-swappable battery modules for 24/7 operation |
| Required tractor power | 150 hp minimum (draft + hydraulics) | Is the vehicle (autonomous lightweight carrier + Weader module) |
| Dimensions | Modular widths 2.0–18.3 m (G2 200 to G2 1800) | 205 × 155 × 170 cm (L × W × H); working width adjustable 150–225 cm |
| Weight | G2 200 ≈ 1,930 kg (4,250 lb); larger models heavier | 500 kg (Weader module 20 kg) |
| Min farm size | 40 ha | Not disclosed |
| Productivity | 0.8–1.2 ha/hour | 1–12 ha/day per Weader module depending on weed pressure; 240,000+ weeds removed per ha per day |
| Max speed | 3.2 km/h working | Not disclosed |
| Sensors | 42 cameras · onboard NVIDIA compute · thermal cameras | AI plant detection · 3D depth recognition · visual odometry navigation |
| Price & model | ||
| Price (EUR) | Not disclosed | from €106,950 |
| Native price | Not disclosed | from €106,950 excl. VAT — includes delivery, training and software access |
| Business model | Buy · finance via Carbon Robotics EU partner | One-time purchase direct from Odd.Bot; dealer network building out in NL/FR/BE |
| Ongoing cost | Not disclosed — quote-dependent | Software access included at purchase; battery cycling; wear parts on Weader gripper |
| Key outcome | ||
| Best verified result | Herbicide use −100% · vendor | Herbicide use Herbicide-free mechanical single-weed removal · vendor |
| EU context | ||
| CE marking | CE marked (2024) | CE marked — series product sold and operating in NL, FR and BE |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; laser class interlocks certified | EU-built series product; conformity maintained under the EU machinery regime |
| CAP subsidy | Eligible under CAP eco-scheme; check national laser-safety filing | Herbicide-free precision weeding supports CAP eco-scheme and organic conversion goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.