LaserWeeder G2 vs F601 eWeeder
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Modular tractor-drawn implement line (Feb 2025) that kills weeds with 240W lasers guided by onboard AI, in widths from 2.0 m to 18.3 m.
Best for: High-value row crops where zero-chemical, zero-soil-disturbance weeding justifies a premium.UK-made tractor-towed electric weeder for orchards, vineyards and other fruit rows — high-frequency (18 kHz) current passed into weeds through articulated treatment arms boils the plant and its roots without herbicide. Sold and commercially deployed (not a pilot/prototype) through regional distributors in the UK, Benelux and DACH region; RootWave (a Ubiqutek Ltd brand) raised a $15m round in mid-2025 to fund wider EU/US rollout.
Best for: Commercial orchard, vineyard and other perennial-fruit growers in the UK, Benelux or DACH region who already run an 80 hp+ tractor and want chemical-free in-row weed control, especially on sites where herbicide use is restricted (near water, organic-transition blocks, sensitive land).| LaserWeeder G2 Verified 2026-07-16 | F601 eWeeder Verified 2026-07-19 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | AI-assisted | AI-assisted |
| Country of origin | United States | United Kingdom |
| Availability | Available now | Available now |
| EU market | CE-marked | Pending |
| Lead time | ~24 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-19 |
| Specifications | ||
| Power source | Diesel genset on implement · tractor-drawn | Tractor-towed implement; high-frequency (18 kHz) electric weeding current generated on-board and delivered via electrode-tipped treatment arms (not battery/mains powered) |
| Required tractor power | 150 hp minimum (draft + hydraulics) | Minimum 80 hp tractor required (draft/PTO-mounted) |
| Dimensions | Modular widths 2.0–18.3 m (G2 200 to G2 1800) | Not disclosed |
| Weight | G2 200 ≈ 1,930 kg (4,250 lb); larger models heavier | 1,500 kg |
| Min farm size | 40 ha | Not disclosed |
| Productivity | 0.8–1.2 ha/hour | Up to 5 km/h on light weed pressure (<10 cm weeds, low density); drops to as low as 1 km/h on dense, large (>40 cm) weed growth, per RootWave's own treatment-speed table. Manufacturer states the system can be used on 2-5x more days per season than chemical herbicides or mechanical weeders because it has fewer weather restrictions |
| Max speed | 3.2 km/h working | Up to 5 km/h (weed size/density dependent — see productivity) |
| Sensors | 42 cameras · onboard NVIDIA compute · thermal cameras | Automated weed/crop sensing — treatment arms detect crop position and trigger a "break-back" function to move around plants automatically while continuously treating weeds between them |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy · finance via Carbon Robotics EU partner | Capital equipment purchase, sold through RootWave's regional distributor network rather than direct-only — Kirkland UK (official UK supplier, appointed 2025), Cofabel (exclusive distributor for Belgium and the Netherlands), and Zürn Harvesting (Germany, Austria and Switzerland). Pricing is not published; buyers must request a quote from RootWave or a distributor. |
| Ongoing cost | Not disclosed — quote-dependent | No herbicide/chemical spend. Ongoing cost is the towing tractor's diesel — RootWave states the F601's own energy draw is 50-98 MJ/ha versus 500+ MJ/ha for herbicide production and application — plus routine equipment upkeep; specific service/consumable costs are not published. |
| Key outcome | ||
| Best verified result | Herbicide use −100% · vendor | Per-hectare energy use for in-row weed control 80%+ lower energy use per hectare than herbicide-based control · vendor |
| EU context | ||
| CE marking | CE marked (2024) | Not disclosed — no explicit CE-marking statement found across the manufacturer's homepage, F601 brochure PDF or about page. The machine is sold via distributors into the EU (Belgium, Netherlands, Germany, Austria), which would typically require CE marking, but this was not directly confirmed in materials reviewed |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; laser class interlocks certified | As a tractor-towed/mounted implement operated by a human driver (no autonomous navigation), the F601 would fall under the general provisions of Regulation (EU) 2023/1230 rather than its autonomous-machine annex; specific conformity documentation is not published by RootWave |
| CAP subsidy | Eligible under CAP eco-scheme; check national laser-safety filing | Chemical-free electric weed control aligns with CAP eco-scheme goals around reduced pesticide/herbicide use, though RootWave's own materials do not reference CAP or specific EU eco-scheme programmes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.