LaserWeeder G2 vs Field Friend (Feldfreund)
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Modular tractor-drawn implement line (Feb 2025) that kills weeds with 240W lasers guided by onboard AI, in widths from 2.0 m to 18.3 m.
Best for: High-value row crops where zero-chemical, zero-soil-disturbance weeding justifies a premium.Modular AI mini field robot from Zauberzeug (Havixbeck, Münsterland) — a ~100 kg tracked platform under 1 m³ that uses onboard camera AI (the "Zauberzeug Robot Brain" edge-compute unit) to distinguish crops from weeds and mechanically remove them, including deep-rooted weeds. Offered both as a pay-per-hour weeding service (no machine purchase) and as a development platform; trade press reported roughly €20,000 for the machine with tools up to ~€5,000 extra. Winner of the Münsterland Innovation Award 2023/24.
Best for: Small-scale German vegetable and row-crop growers, market gardens and research users who want camera-guided mechanical in-row weeding without a big capex — pay per hour of weeding done.| LaserWeeder G2 Verified 2026-07-16 | Field Friend (Feldfreund) Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | AI-assisted | Fully autonomous |
| Country of origin | United States | Germany |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | ~24 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | Diesel genset on implement · tractor-drawn | Battery-electric; solar panel and backup battery cited for extended operation |
| Required tractor power | 150 hp minimum (draft + hydraulics) | Is the vehicle (compact tracked mini robot) |
| Dimensions | Modular widths 2.0–18.3 m (G2 200 to G2 1800) | Under 1 m³ compact footprint (dev-kit chassis: 845 × 670 × 685 mm) |
| Weight | G2 200 ≈ 1,930 kg (4,250 lb); larger models heavier | ~100 kg (dev-kit chassis 100 kg) |
| Min farm size | 40 ha | Not disclosed |
| Productivity | 0.8–1.2 ha/hour | Not disclosed |
| Max speed | 3.2 km/h working | Not disclosed |
| Sensors | 42 cameras · onboard NVIDIA compute · thermal cameras | Camera AI crop/weed differentiation · GPS-RTK navigation · Zauberzeug Robot Brain edge-AI computer |
| Price & model | ||
| Price (EUR) | Not disclosed | ~€20,000 |
| Native price | Not disclosed | ~€20,000 (machine, trade-press reported, Nov 2024) + up to ~€5,000 tools; service model priced per hour |
| Business model | Buy · finance via Carbon Robotics EU partner | Pay-per-hour weeding service as the headline model; machine and dev-kit purchase also offered |
| Ongoing cost | Not disclosed — quote-dependent | Service model includes maintenance; battery cycling and tool wear if machine is owned |
| Key outcome | ||
| Best verified result | Herbicide use −100% · vendor | Herbicide use Camera-guided mechanical single-weed removal, herbicide-free, including deep-rooted weeds · vendor |
| EU context | ||
| CE marking | CE marked (2024) | German-built machine operating commercially in Germany; CE status not independently verified |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230; laser class interlocks certified | EU-built; conformity route under the EU machinery regime not published |
| CAP subsidy | Eligible under CAP eco-scheme; check national laser-safety filing | Herbicide-free mechanical weeding supports CAP eco-scheme and organic goals |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.