Trident 5550 with Raven Autonomy vs Solix
Two spraying machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
The industry's first driverless spreader — Case IH's 415 hp liquid/dry combination applicator running CNH's Raven Autonomy stack, sold in North America.
Best for: US ag retailers and large row-crop operations spreading fertiliser who struggle to seat applicator drivers.Solar-powered scouting and spot-spraying robot from Brazilian-founded Solinftec (global HQ West Lafayette, Indiana) — lives in the field 24/7, monitors up to 2 million plants a day and applies herbicide plant-by-plant; 100+ robots deployed, US acreage up 243% year-on-year into 2026.
Best for: Large US corn-belt and Brazilian row-crop operations wanting continuous in-field scouting plus targeted herbicide application without diesel or an operator.| Trident 5550 with Raven Autonomy Verified 2026-07-16 | Solix Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Spraying | Spraying |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | United States | Brazil |
| Availability | Available now | Available now |
| EU market | Pending | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Diesel, 415 hp peak | Solar panels + battery backup (up to 3 days operation without direct sun) |
| Required tractor power | Is the machine (self-propelled applicator) | Not applicable |
| Dimensions | 14 ft 2 in wheelbase | Not disclosed |
| Weight | Not disclosed | ~500 kg (sprayer version) |
| Min farm size | 400 ha | 200 ha |
| Productivity | Plans and completes entire mapped field operations, one or more machines per supervisor | Monitors up to 2 million plants/day; ~12 gal tank on a 40 ft spot-spray boom |
| Max speed | 40 mph (64 km/h) road | Not disclosed |
| Sensors | Camera array + radar · 360° perception · AI obstacle detection (Raven Autonomy) | ALICE AI platform · 8 high-resolution cameras · plant-by-plant weed, insect, disease and population detection |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Machine purchase through Case IH / Raven dealers; autonomy availability limited | Commercial terms not publicly disclosed; deployed via Solinftec programs in the US and Brazil |
| Ongoing cost | Not disclosed | ALICE platform subscription/service relationship with Solinftec |
| Key outcome | ||
| Best verified result | Applicator operator Whole-field operation supervised from a mobile device · vendor | Plants monitored per day up to 2 million plants/day per robot · vendor |
| EU context | ||
| CE marking | Autonomous configuration not CE marked for the EU | No CE marking verifiable as of July 2026 |
| Machinery Regulation | No EU conformity for driverless operation — North-American offering | Not established for the EU market; conformity under Regulation (EU) 2023/1230 would be required for EU sales |
| CAP subsidy | Not applicable — not purchasable in the EU | Not applicable without EU availability |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.