Honeybee vs Oz
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Fully autonomous battery-electric laser weeding robot from Caterra, an ETH Zürich spin-off (Glattbrugg, ZH) — deep-learning vision distinguishes crop, weed and soil, then kills weeds with laser pulses to within ~3 mm of the crop, herbicide-free and organic-certified. In pre-order as of mid-2026 after 2025 field pilots (incl. the smaller 300 kg Grasshopper test fleet of 11 units); direct sales only, no dealer network yet.
Best for: Organic and high-value vegetable growers (~10–15+ ha of annual crops) replacing labour-intensive hand weeding with 24/7 in-row laser weeding.Compact electric weeding robot for vegetable beds and small market gardens.
Best for: Diversified market gardens under 5 ha wanting to cut hand-weeding without herbicide.| Honeybee Verified 2026-07-16 | Oz Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Switzerland | France |
| Availability | Pre-order | Available now |
| EU market | Pending | CE-marked |
| Lead time | Not disclosed | ~12 wk |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Battery-electric — over 24 h per battery set, two sets supplied for 24/7 operation | Electric · swappable Li-ion, 8 h runtime |
| Required tractor power | Is the vehicle (self-propelled) | Not required (self-propelled) |
| Dimensions | Track width configurable 1.50–1.80 m (beds or dams) | 1.30 × 1.20 × 1.15 m |
| Weight | Not disclosed (smaller Grasshopper pilot unit — 300 kg) | 150 kg |
| Min farm size | ~10 ha annual crops (15+ ha ideal) | 0.5 ha |
| Productivity | 24/7 capable; multiple robots can work the same field (Grasshopper pilot — ~80 m/h) | Up to 1 ha/day |
| Max speed | Not disclosed | 0.8 km/h |
| Sensors | RTK-GNSS navigation · cameras with deep-learning crop/weed/soil segmentation | RTK-GPS · LiDAR · stereo camera · bump guards |
| Price & model | ||
| Price (EUR) | ≈€220,000 | €28,000 |
| Native price | ≈€220,000 purchase (4-laser) or ≈€65,000/year lease — trade-press figures, not published by Caterra | €28,000 |
| Business model | Direct sales / pre-order via Caterra; one-year lease option reported | Buy outright · lease from €640/mo |
| Ongoing cost | Electricity; laser and optics service (terms not disclosed) | €900/yr service contract + consumables |
| Key outcome | ||
| Best verified result | Hand-weeding labour in organic vegetables Autonomous 24/7 laser weeding, herbicide-free · vendor | Hand-weeding labour −86% · vendor |
| EU context | ||
| CE marking | Not confirmed — pre-series/pre-order stage | CE marked (2023) |
| Machinery Regulation | Swiss manufacturer — CH follows EU machinery rules via the CH–EU Mutual Recognition Agreement; EU-market conformity not yet demonstrated publicly | Compliant — Regulation (EU) 2023/1230 |
| CAP subsidy | Herbicide-free weeding aligns with CAP eco-schemes and CH Absenkpfad (pesticide-reduction) goals | Eligible under CAP eco-scheme for precision weeding |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.