OptiDuo Robotic Feed Refresher vs SRone
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
DeLaval's robotic feed pusher-and-remixer — unlike plain pushers, a twin-spiralled rotating auger remixes the ration while repositioning it at the feed fence, keeping roughage strands intact so refused compacted feed stays appetising. Adaptive Drive adjusts speed and track to feed type and quantity; runs around the clock, up to 10 trips a day. Direct competitor to the Lely Juno.
Best for: Robotic-milking or free-stall dairy herds that want feed pushed AND remixed 24/7 — especially where compressed, sorted-through TMR is depressing intake at the fence.GEA's battery-powered manure scraper robot for slatted floors — a flat, quiet 400 kg unit that pushes slurry through the slats with up to 100 kg of pushing force, turns fully within 2 m and slips under gates. The lateral-guidance SRone cleans up to 8,000 m² of slatted floor per day; the programmable SRone+ extends that to 12,000 m² with custom route plans. Runs up to 19.5 h per day on a 4.5 h quick charge.
Best for: Dairy barns with slatted floors — from simple straight walkways (SRone) to larger barns with complex, personalised routes (SRone+) — wanting continuous slat cleaning without floor cables.| OptiDuo Robotic Feed Refresher Verified 2026-07-16 | SRone Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Sweden | Germany |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | Battery-electric, self-charging at docking station | High-performance batteries — up to 19.5 h operation/day, 4.5 h quick charge |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Not disclosed | Flat, compact profile — passes under gates; full turn within 2 m |
| Weight | Not disclosed | 400 kg |
| Min farm size | Not disclosed | Sized per barn; economic from smaller slatted barns upward |
| Productivity | Up to 10 feed-alley trips per day, 24/7 operation; multiple barns and varying alley widths supported | Up to 8,000 m²/day (SRone, lateral guidance); up to 12,000 m²/day (SRone+, programmable routes) |
| Max speed | Not disclosed | Not disclosed |
| Sensors | Obstruction sensors — stops automatically for people or animals and resumes when clear | Lateral guidance (SRone); multifunctional control with programmable route plans (SRone+) |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via DeLaval dealer network; installation with charging/docking station | Buy via GEA dealer / Solution Center network |
| Ongoing cost | Dealer service contract; battery and wear parts | Electricity; battery and blade wear parts; dealer service contract |
| Key outcome | ||
| Best verified result | Feed weigh-back (refusals) Weigh-back reduced to ~1% with up to 10 trips/day · vendor | Slatted-floor cleaning capacity Up to 8,000 m²/day autonomous (SRone); 12,000 m²/day (SRone+) · vendor |
| EU context | ||
| CE marking | CE marked as a DeLaval barn machine | CE marked |
| Machinery Regulation | Placed on the EU market by DeLaval under the EU machinery regime; CH access via CH–EU Mutual Recognition Agreement | Compliant — Regulation (EU) 2023/1230 (DE manufacturer); Swiss market access via CH–EU Mutual Recognition Agreement |
| CAP subsidy | Eligible under rural-development livestock modernisation schemes in several member states | Eligible under rural-development livestock schemes; CH — cantonal structural-improvement credits may apply |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.