OptiDuo Robotic Feed Refresher vs Barn-E PRO
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
DeLaval's robotic feed pusher-and-remixer — unlike plain pushers, a twin-spiralled rotating auger remixes the ration while repositioning it at the feed fence, keeping roughage strands intact so refused compacted feed stays appetising. Adaptive Drive adjusts speed and track to feed type and quantity; runs around the clock, up to 10 trips a day. Direct competitor to the Lely Juno.
Best for: Robotic-milking or free-stall dairy herds that want feed pushed AND remixed 24/7 — especially where compressed, sorted-through TMR is depressing intake at the fence.Manure robot for solid barn floors from Dutch manure-handling specialist JOZ — a low 68 cm collector that carries the manure it gathers (350 or 500 litres depending on push width) instead of pushing a growing heap, navigating unlimited programmable routes via floor transponders. Connected to the JOZ Management System for 24/7 remote monitoring with SMS obstacle alerts; JOZ pitches the PRO generation as its most powerful robot for intensive conditions, coping with straw bedding up to 6 cm.
Best for: Dairy barns with solid floors and demanding conditions (straw bedding, long routes) wanting collected manure and precise transponder-guided routes with remote monitoring.| OptiDuo Robotic Feed Refresher Verified 2026-07-16 | Barn-E PRO Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Sweden | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | Battery-electric, self-charging at docking station | 2 × 12 V sealed batteries in series; 24 V / max 25 A charger, max 2 h charge |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Not disclosed | 68 cm high (70 cm minimum headroom); push width 155 cm or 185 cm |
| Weight | Not disclosed | Not disclosed |
| Min farm size | Not disclosed | Sized per barn; ~550 m² (standard) to ~700 m² (extra-wide) per robot at 2-hour cleaning intervals |
| Productivity | Up to 10 feed-alley trips per day, 24/7 operation; multiple barns and varying alley widths supported | Up to 11 duty hours per 24 h at ~50/50 drive-charge cycle; 350 l (standard) or 500 l (extra-wide) manure capacity |
| Max speed | Not disclosed | 6.5 m/min |
| Sensors | Obstruction sensors — stops automatically for people or animals and resumes when clear | Floor transponders for route guidance; obstacle detection with SMS alerts |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via DeLaval dealer network; installation with charging/docking station | Buy via JOZ and certified dealers |
| Ongoing cost | Dealer service contract; battery and wear parts | Electricity; battery and wear parts; dealer service |
| Key outcome | ||
| Best verified result | Feed weigh-back (refusals) Weigh-back reduced to ~1% with up to 10 trips/day · vendor | Manure handling on solid floors Autonomous collection on unlimited transponder-guided routes, up to 11 h/day · vendor |
| EU context | ||
| CE marking | CE marked as a DeLaval barn machine | CE marked |
| Machinery Regulation | Placed on the EU market by DeLaval under the EU machinery regime; CH access via CH–EU Mutual Recognition Agreement | Compliant — Regulation (EU) 2023/1230 (NL manufacturer) |
| CAP subsidy | Eligible under rural-development livestock modernisation schemes in several member states | Eligible under rural-development livestock schemes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.