OptiDuo Robotic Feed Refresher vs Discovery Collector
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
DeLaval's robotic feed pusher-and-remixer — unlike plain pushers, a twin-spiralled rotating auger remixes the ration while repositioning it at the feed fence, keeping roughage strands intact so refused compacted feed stays appetising. Adaptive Drive adjusts speed and track to feed type and quantity; runs around the clock, up to 10 trips a day. Direct competitor to the Lely Juno.
Best for: Robotic-milking or free-stall dairy herds that want feed pushed AND remixed 24/7 — especially where compressed, sorted-through TMR is depressing intake at the fence.Lely's free-navigating manure robot for solid and semi-closed barn floors — instead of scraping manure ahead of itself it vacuums the slurry into an onboard tank, spraying water at the front for better intake and at the back to leave grip on the floor. Dumping, wireless charging and water refilling happen at one central station; the C2 generation handles barns of up to roughly 120 cows and routes are managed from a mobile app.
Best for: Dairy barns with solid or semi-closed floors (including cross alleys and sorting-gate passages) that want manure removed rather than pushed — cleaner floors and hooves without floor channels or cables.| OptiDuo Robotic Feed Refresher Verified 2026-07-16 | Discovery Collector Verified 2026-07-17 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Sweden | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-17 |
| Specifications | ||
| Power source | Battery-electric, self-charging at docking station | Battery, wireless charging pad at the central station |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Not disclosed | Compact low-profile unit sized to pass cross alleys and gate passages (exact dimensions not disclosed on product page) |
| Weight | Not disclosed | Not disclosed |
| Min farm size | Not disclosed | Sized per barn; C2 cleans barns up to ~120 cows |
| Productivity | Up to 10 feed-alley trips per day, 24/7 operation; multiple barns and varying alley widths supported | Continuous route-based cleaning; ~60% driving / 40% charging duty cycle (C2) |
| Max speed | Not disclosed | Not disclosed |
| Sensors | Obstruction sensors — stops automatically for people or animals and resumes when clear | Built-in sensors for autonomous route navigation — no cables, wires or gutters required |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via DeLaval dealer network; installation with charging/docking station | Buy via the Lely Center dealer network |
| Ongoing cost | Dealer service contract; battery and wear parts | Electricity and water; wear parts; Lely Center service contract |
| Key outcome | ||
| Best verified result | Feed weigh-back (refusals) Weigh-back reduced to ~1% with up to 10 trips/day · vendor | Manure removal method Vacuum collection into onboard tank — manure removed, not displaced · vendor |
| EU context | ||
| CE marking | CE marked as a DeLaval barn machine | CE marked |
| Machinery Regulation | Placed on the EU market by DeLaval under the EU machinery regime; CH access via CH–EU Mutual Recognition Agreement | Compliant — Regulation (EU) 2023/1230 (NL manufacturer); Swiss market access via CH–EU Mutual Recognition Agreement |
| CAP subsidy | Eligible under rural-development livestock modernisation schemes in several member states | Eligible under rural-development livestock schemes; CH — cantonal structural-improvement credits may apply |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.