OptiDuo Robotic Feed Refresher vs Vector
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
DeLaval's robotic feed pusher-and-remixer — unlike plain pushers, a twin-spiralled rotating auger remixes the ration while repositioning it at the feed fence, keeping roughage strands intact so refused compacted feed stays appetising. Adaptive Drive adjusts speed and track to feed type and quantity; runs around the clock, up to 10 trips a day. Direct competitor to the Lely Juno.
Best for: Robotic-milking or free-stall dairy herds that want feed pushed AND remixed 24/7 — especially where compressed, sorted-through TMR is depressing intake at the fence.Lely's automatic feeding system — a feed kitchen plus a battery-electric mixing-and-feeding robot (MFR) that weighs, mixes and dispenses fresh ration on demand, scanning feed height at the fence 24/7. Current generation is the Vector MFR Next (launched March 2025) with 800 kg loading capacity; over 1,000 systems sold, in use in 31 countries. Sold and serviced in Switzerland via Lely Center Härkingen.
Best for: Dairy and beef farms wanting frequent, precise group-specific fresh feeding without a mixer wagon and daily tractor passes.| OptiDuo Robotic Feed Refresher Verified 2026-07-16 | Vector Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Sweden | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Battery-electric, self-charging at docking station | Battery-electric robot · mains-powered feed kitchen |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Not disclosed | Feed kitchen sized to farm; MFR robot with mixing tub |
| Weight | Not disclosed | Not disclosed |
| Min farm size | Not disclosed | Feed kitchen + robot sized from mid-size herds upward |
| Productivity | Up to 10 feed-alley trips per day, 24/7 operation; multiple barns and varying alley widths supported | MFR Next loads up to 800 kg per run — 35% more than previous generation |
| Max speed | Not disclosed | Not applicable |
| Sensors | Obstruction sensors — stops automatically for people or animals and resumes when clear | Feed-height scanning at the feed fence · feed grabber with weighing in the kitchen |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via DeLaval dealer network; installation with charging/docking station | Buy via regional Lely Center; installation project incl. feed kitchen |
| Ongoing cost | Dealer service contract; battery and wear parts | Service contract via Lely Center; electricity; mixing-auger wear parts |
| Key outcome | ||
| Best verified result | Feed weigh-back (refusals) Weigh-back reduced to ~1% with up to 10 trips/day · vendor | Feed loading capacity +35% · vendor |
| EU context | ||
| CE marking | CE marked as a DeLaval barn machine | CE marked |
| Machinery Regulation | Placed on the EU market by DeLaval under the EU machinery regime; CH access via CH–EU Mutual Recognition Agreement | Compliant — Regulation (EU) 2023/1230; Swiss market access via CH–EU Mutual Recognition Agreement |
| CAP subsidy | Eligible under rural-development livestock modernisation schemes in several member states | Eligible under rural-development livestock schemes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.