OptiDuo Robotic Feed Refresher vs T-Moov Poultry Robot
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
DeLaval's robotic feed pusher-and-remixer — unlike plain pushers, a twin-spiralled rotating auger remixes the ration while repositioning it at the feed fence, keeping roughage strands intact so refused compacted feed stays appetising. Adaptive Drive adjusts speed and track to feed type and quantity; runs around the clock, up to 10 trips a day. Direct competitor to the Lely Juno.
Best for: Robotic-milking or free-stall dairy herds that want feed pushed AND remixed 24/7 — especially where compressed, sorted-through TMR is depressing intake at the fence.Small autonomous barn robot for cage-free layer, breeder and turkey houses — patrols the litter on 4-wheel drive, stimulating birds with lights, sounds and lasers to keep flocks moving, cut floor eggs and aerate litter. Developed by Breton startup Tibot (200+ Spoutnic/T-Moov units in 22 countries); Tibot's assets were acquired by fellow French poultry-robotics firm Octopus Biosafety in November 2022, which now manufactures and sells the T-Moov.
Best for: Cage-free layer and breeder houses fighting floor eggs, and turkey barns needing flock activity and litter aeration without a person walking the house several times a day.| OptiDuo Robotic Feed Refresher Verified 2026-07-16 | T-Moov Poultry Robot Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Sweden | France |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Battery-electric, self-charging at docking station | Rechargeable lithium battery · ~10 h operation, ≤3 h charge on a standard outlet |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Not disclosed | 65 × 54 cm, height 18.5–22.5 cm (fits under feed lines) |
| Weight | Not disclosed | 15 kg |
| Min farm size | Not disclosed | Not disclosed |
| Productivity | Up to 10 feed-alley trips per day, 24/7 operation; multiple barns and varying alley widths supported | One robot covers ~1,200 m² of barn floor |
| Max speed | Not disclosed | 0.1–0.7 m/s, six adjustable speeds |
| Sensors | Obstruction sensors — stops automatically for people or animals and resumes when clear | Obstacle detection with bypass manoeuvres; ammonia-, dust- and water-resistant housing designed for disinfectants |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy via DeLaval dealer network; installation with charging/docking station | Buy via Octopus Biosafety and its international distributor network |
| Ongoing cost | Dealer service contract; battery and wear parts | Battery replacement; cleaning/disinfection consumables |
| Key outcome | ||
| Best verified result | Feed weigh-back (refusals) Weigh-back reduced to ~1% with up to 10 trips/day · vendor | Floor egg rate Stabilised at ~0.5% claimed with T-Moov patrols · vendor |
| EU context | ||
| CE marking | CE marked as a DeLaval barn machine | CE marked; designed and made in France |
| Machinery Regulation | Placed on the EU market by DeLaval under the EU machinery regime; CH access via CH–EU Mutual Recognition Agreement | Small mobile barn machine placed on the EU market by Octopus Biosafety |
| CAP subsidy | Eligible under rural-development livestock modernisation schemes in several member states | May qualify under animal-welfare / livestock-modernisation rural development measures (member-state specific) |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.