Robotic barn · head to head
VMS V310 vs Astronaut Max
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
DeLaval · Sweden
DeLaval's voluntary milking robot (launched January 2020) — the first milking system to automatically confirm pregnancy, via in-line progesterone sampling (RePro) during milking.
Best for: Dairy herds that want reproduction management (heat + pregnancy detection) built into the milking robot.Lely · Netherlands
Centralised milking architecture for large herds (announced August 2025) — up to 18 Astronaut robots share one control room for vacuum, cleaning, cooling and long-distance milk transport.
Best for: Dairy farms of 500–1,100 cows wanting robot milking without one full utility set per box.| VMS V310 Verified 2026-07-16 | Astronaut Max Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Sweden | Netherlands |
| Availability | Available now | Pilot / limited |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Mains electric · vacuum + compressed air | Mains electric · centralised vacuum, cleaning and cooling units |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Single-box station, in-barn installation | Central control room + in-barn robot boxes (layout-specific) |
| Weight | Fixed installation | Fixed installation |
| Min farm size | 60 cows / unit | 500 cows |
| Productivity | Up to 3,500 kg milk/day per unit | Up to 18 connected Astronaut robots · 500–1,100 cows |
| Max speed | Not applicable | Not applicable |
| Sensors | InSight vision-guided attach · PureFlow teat prep · RePro in-line progesterone analysis | Astronaut robot sensor suite · centralised system monitoring |
| Price & model | ||
| Price (EUR) | Not disclosed | Not disclosed |
| Native price | Not disclosed | Not disclosed |
| Business model | Buy · finance via DeLaval dealer network | Phased commercial rollout from 2026; validation farms since 2023–2024 |
| Ongoing cost | Service contract; RePro sampling consumables | Service contract via Lely Center; consumables centralised |
| Key outcome | ||
| Best verified result | Pregnancy confirmation Automatic in-milk progesterone confirmation during milking · vendor | — No verified outcome |
| EU context | ||
| CE marking | CE marked | CE marking expected at commercial rollout; system in validation |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 | To conform with Regulation (EU) 2023/1230 at market placement |
| CAP subsidy | Eligible under rural-development livestock schemes | Livestock-modernisation schemes typically apply; confirm per member state at rollout |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.