Robotic barn · head to head
VMS V310 vs Astronaut A5 Next
Two robotic barn machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
DeLaval · Sweden
DeLaval's voluntary milking robot (launched January 2020) — the first milking system to automatically confirm pregnancy, via in-line progesterone sampling (RePro) during milking.
Best for: Dairy herds that want reproduction management (heat + pregnancy detection) built into the milking robot.Lely · Netherlands
Robotic milking system — cows milk on their own schedule around the clock; the A5 Next (June 2025) adds a new OS with over-the-air updates, laser+camera teat detection and an automatic milk filter.
Best for: Dairy herds of 50–120 cows seeking to cut milking labour and lift yield per cow.| VMS V310 Verified 2026-07-16 | Astronaut A5 Next Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Robotic barn | Robotic barn |
| Autonomy | Fully autonomous | Fully autonomous |
| Country of origin | Sweden | Netherlands |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | Not disclosed | ~20 wk |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Mains electric · vacuum + compressed air | Mains electric · vacuum + compressed air |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | Single-box station, in-barn installation | Single box ~3.5 × 2.5 m footprint |
| Weight | Fixed installation | Fixed installation |
| Min farm size | 60 cows / unit | 50 cows / unit |
| Productivity | Up to 3,500 kg milk/day per unit | ~60 cows per robot |
| Max speed | Not applicable | Not applicable |
| Sensors | InSight vision-guided attach · PureFlow teat prep · RePro in-line progesterone analysis | Laser + camera teat detection · milk MDi sensors · cow ID |
| Price & model | ||
| Price (EUR) | Not disclosed | €165,000 per unit, installed (indicative) |
| Native price | Not disclosed | €165,000 |
| Business model | Buy · finance via DeLaval dealer network | Buy · finance; national livestock-modernisation grants |
| Ongoing cost | Service contract; RePro sampling consumables | €4,500/yr service; consumables + energy |
| Key outcome | ||
| Best verified result | Pregnancy confirmation Automatic in-milk progesterone confirmation during milking · vendor | Milking labour −73% · vendor |
| EU context | ||
| CE marking | CE marked | CE marked |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 | Compliant — Regulation (EU) 2023/1230 |
| CAP subsidy | Eligible under rural-development livestock schemes | Eligible under rural-development livestock schemes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.