Spraying · head to head
Agras T50 vs ARA
Two spraying machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
DJI Agriculture · China
Heavy-lift spray-and-spread drone for terrain ground rigs cannot reach — previous-generation since DJI's July 2025 global launch of the Agras T70P and T100.
Best for: Steep vineyards, terraced orchards and wet fields where a ground sprayer cannot travel.Ecorobotix · Switzerland
Tractor-drawn smart sprayer that treats each plant individually with centimetre precision.
Best for: Growers cutting herbicide/pesticide spend hard while keeping an existing tractor fleet.| Agras T50 Verified 2026-07-16 | ARA Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Spraying | Spraying |
| Autonomy | AI-assisted | AI-assisted |
| Country of origin | China | Switzerland |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | ~4 wk | ~18 wk |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Swappable battery · fast charger + generator | Tractor PTO + hydraulics; onboard AI compute |
| Required tractor power | Not applicable | 80 hp minimum |
| Dimensions | 2.80 m diagonal (arms open) | 6.00 m working width folded to 3.0 m transport |
| Weight | 52 kg (dry) | 1,900 kg |
| Min farm size | 2 ha | 30 ha |
| Productivity | Up to 21 ha/hour (spraying) | Up to 4 ha/hour |
| Max speed | 13.9 m/s | 7 km/h working |
| Sensors | Dual RTK · front & rear phased-array radar · binocular vision | High-res cameras · per-plant recognition · section control |
| Price & model | ||
| Price (EUR) | €18,500 (typical EU dealer bundle — drone, spray tank, batteries + charger; drone-only quotes run lower) | €165,000 |
| Native price | €18,500 | €165,000 |
| Business model | Buy · often bundled with batteries + charger | Buy · lease · contractor revenue-share options |
| Ongoing cost | €600/yr; battery replacement every ~1,000 cycles | €3,200/yr software + agronomic subscription |
| Key outcome | ||
| Best verified result | Water use per ha −93% · vendor | Herbicide applied (dock control, grassland) −90%+ · independent |
| EU context | ||
| CE marking | CE marked (2024) | CE marked (2022) |
| Machinery Regulation | Compliant; UAS falls under EASA Open/Specific category | Compliant — Regulation (EU) 2023/1230 |
| CAP subsidy | Aerial PPP application restricted under SUD — derogations vary by state | Eligible under CAP; SW & FR precision-spraying subsidies |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.