Spraying · head to head
Agras T50 vs One Smart Spray (Amazone UX 5201 SmartSprayer)
Two spraying machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
DJI Agriculture · China
Heavy-lift spray-and-spread drone for terrain ground rigs cannot reach — previous-generation since DJI's July 2025 global launch of the Agras T70P and T100.
Best for: Steep vineyards, terraced orchards and wet fields where a ground sprayer cannot travel.Bosch BASF Smart Farming GmbH (One Smart Spray) / AMAZONE · Germany
Camera-based spot-spraying system from the Bosch–BASF joint venture, commercially implemented on the Amazone UX 5201 SmartSprayer trailed sprayer — per-nozzle green-on-green and green-on-brown weed detection with 24/7 LED night operation and xarvio agronomic decision logic.
Best for: Large arable operations with high herbicide bills in row crops who want spot application inside a conventional trailed-sprayer workflow.| Agras T50 Verified 2026-07-16 | One Smart Spray (Amazone UX 5201 SmartSprayer) Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Spraying | Spraying |
| Autonomy | AI-assisted | AI-assisted |
| Country of origin | China | Germany |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | ~4 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Swappable battery · fast charger + generator | Tractor-drawn trailed sprayer (Amazone UX 5201 platform) |
| Required tractor power | Not applicable | Conventional tractor required (UX 5201-class trailed sprayer) |
| Dimensions | 2.80 m diagonal (arms open) | Not disclosed |
| Weight | 52 kg (dry) | Not disclosed |
| Min farm size | 2 ha | 200 ha |
| Productivity | Up to 21 ha/hour (spraying) | Full-width and spot application in a single pass, pre- and post-emergence |
| Max speed | 13.9 m/s | Not disclosed |
| Sensors | Dual RTK · front & rear phased-array radar · binocular vision | Bosch multi-camera modules along the boom · LED lighting for day/night operation · millisecond weed detection |
| Price & model | ||
| Price (EUR) | €18,500 (typical EU dealer bundle — drone, spray tank, batteries + charger; drone-only quotes run lower) | Not disclosed |
| Native price | €18,500 | Not disclosed |
| Business model | Buy · often bundled with batteries + charger | Sold through Amazone as SmartSprayer option; commercial terms not publicly disclosed |
| Ongoing cost | €600/yr; battery replacement every ~1,000 cycles | xarvio/One Smart Spray digital service relationship; nozzle and camera consumables |
| Key outcome | ||
| Best verified result | Water use per ha −93% · vendor | Herbicide use in individual measures up to -90% · vendor |
| EU context | ||
| CE marking | CE marked (2024) | CE marked as part of the Amazone UX series sprayer |
| Machinery Regulation | Compliant; UAS falls under EASA Open/Specific category | Trailed sprayer conformity via Amazone under the EU machinery regime; camera system is an integrated function, operator remains in control |
| CAP subsidy | Aerial PPP application restricted under SUD — derogations vary by state | Spot application supports Sustainable Use / CAP eco-scheme input-reduction goals; national PPP rules apply |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.