Agras T50 vs Solix
Two spraying machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Heavy-lift spray-and-spread drone for terrain ground rigs cannot reach — previous-generation since DJI's July 2025 global launch of the Agras T70P and T100.
Best for: Steep vineyards, terraced orchards and wet fields where a ground sprayer cannot travel.Solar-powered scouting and spot-spraying robot from Brazilian-founded Solinftec (global HQ West Lafayette, Indiana) — lives in the field 24/7, monitors up to 2 million plants a day and applies herbicide plant-by-plant; 100+ robots deployed, US acreage up 243% year-on-year into 2026.
Best for: Large US corn-belt and Brazilian row-crop operations wanting continuous in-field scouting plus targeted herbicide application without diesel or an operator.| Agras T50 Verified 2026-07-16 | Solix Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Spraying | Spraying |
| Autonomy | AI-assisted | Fully autonomous |
| Country of origin | China | Brazil |
| Availability | Available now | Available now |
| EU market | CE-marked | Pending |
| Lead time | ~4 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Swappable battery · fast charger + generator | Solar panels + battery backup (up to 3 days operation without direct sun) |
| Required tractor power | Not applicable | Not applicable |
| Dimensions | 2.80 m diagonal (arms open) | Not disclosed |
| Weight | 52 kg (dry) | ~500 kg (sprayer version) |
| Min farm size | 2 ha | 200 ha |
| Productivity | Up to 21 ha/hour (spraying) | Monitors up to 2 million plants/day; ~12 gal tank on a 40 ft spot-spray boom |
| Max speed | 13.9 m/s | Not disclosed |
| Sensors | Dual RTK · front & rear phased-array radar · binocular vision | ALICE AI platform · 8 high-resolution cameras · plant-by-plant weed, insect, disease and population detection |
| Price & model | ||
| Price (EUR) | €18,500 (typical EU dealer bundle — drone, spray tank, batteries + charger; drone-only quotes run lower) | Not disclosed |
| Native price | €18,500 | Not disclosed |
| Business model | Buy · often bundled with batteries + charger | Commercial terms not publicly disclosed; deployed via Solinftec programs in the US and Brazil |
| Ongoing cost | €600/yr; battery replacement every ~1,000 cycles | ALICE platform subscription/service relationship with Solinftec |
| Key outcome | ||
| Best verified result | Water use per ha −93% · vendor | Plants monitored per day up to 2 million plants/day per robot · vendor |
| EU context | ||
| CE marking | CE marked (2024) | No CE marking verifiable as of July 2026 |
| Machinery Regulation | Compliant; UAS falls under EASA Open/Specific category | Not established for the EU market; conformity under Regulation (EU) 2023/1230 would be required for EU sales |
| CAP subsidy | Aerial PPP application restricted under SUD — derogations vary by state | Not applicable without EU availability |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.