Spraying · head to head
ARA vs One Smart Spray (Amazone UX 5201 SmartSprayer)
Two spraying machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Ecorobotix · Switzerland
Tractor-drawn smart sprayer that treats each plant individually with centimetre precision.
Best for: Growers cutting herbicide/pesticide spend hard while keeping an existing tractor fleet.Bosch BASF Smart Farming GmbH (One Smart Spray) / AMAZONE · Germany
Camera-based spot-spraying system from the Bosch–BASF joint venture, commercially implemented on the Amazone UX 5201 SmartSprayer trailed sprayer — per-nozzle green-on-green and green-on-brown weed detection with 24/7 LED night operation and xarvio agronomic decision logic.
Best for: Large arable operations with high herbicide bills in row crops who want spot application inside a conventional trailed-sprayer workflow.| ARA Verified 2026-07-16 | One Smart Spray (Amazone UX 5201 SmartSprayer) Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Spraying | Spraying |
| Autonomy | AI-assisted | AI-assisted |
| Country of origin | Switzerland | Germany |
| Availability | Available now | Available now |
| EU market | CE-marked | CE-marked |
| Lead time | ~18 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Tractor PTO + hydraulics; onboard AI compute | Tractor-drawn trailed sprayer (Amazone UX 5201 platform) |
| Required tractor power | 80 hp minimum | Conventional tractor required (UX 5201-class trailed sprayer) |
| Dimensions | 6.00 m working width folded to 3.0 m transport | Not disclosed |
| Weight | 1,900 kg | Not disclosed |
| Min farm size | 30 ha | 200 ha |
| Productivity | Up to 4 ha/hour | Full-width and spot application in a single pass, pre- and post-emergence |
| Max speed | 7 km/h working | Not disclosed |
| Sensors | High-res cameras · per-plant recognition · section control | Bosch multi-camera modules along the boom · LED lighting for day/night operation · millisecond weed detection |
| Price & model | ||
| Price (EUR) | €165,000 | Not disclosed |
| Native price | €165,000 | Not disclosed |
| Business model | Buy · lease · contractor revenue-share options | Sold through Amazone as SmartSprayer option; commercial terms not publicly disclosed |
| Ongoing cost | €3,200/yr software + agronomic subscription | xarvio/One Smart Spray digital service relationship; nozzle and camera consumables |
| Key outcome | ||
| Best verified result | Herbicide applied (dock control, grassland) −90%+ · independent | Herbicide use in individual measures up to -90% · vendor |
| EU context | ||
| CE marking | CE marked (2022) | CE marked as part of the Amazone UX series sprayer |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 | Trailed sprayer conformity via Amazone under the EU machinery regime; camera system is an integrated function, operator remains in control |
| CAP subsidy | Eligible under CAP; SW & FR precision-spraying subsidies | Spot application supports Sustainable Use / CAP eco-scheme input-reduction goals; national PPP rules apply |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.