Spraying · head to head
ARA vs Solix
Two spraying machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Ecorobotix · Switzerland
Tractor-drawn smart sprayer that treats each plant individually with centimetre precision.
Best for: Growers cutting herbicide/pesticide spend hard while keeping an existing tractor fleet.Solinftec · Brazil
Solar-powered scouting and spot-spraying robot from Brazilian-founded Solinftec (global HQ West Lafayette, Indiana) — lives in the field 24/7, monitors up to 2 million plants a day and applies herbicide plant-by-plant; 100+ robots deployed, US acreage up 243% year-on-year into 2026.
Best for: Large US corn-belt and Brazilian row-crop operations wanting continuous in-field scouting plus targeted herbicide application without diesel or an operator.| ARA Verified 2026-07-16 | Solix Verified 2026-07-16 | |
|---|---|---|
| Overview | ||
| Task | Spraying | Spraying |
| Autonomy | AI-assisted | Fully autonomous |
| Country of origin | Switzerland | Brazil |
| Availability | Available now | Available now |
| EU market | CE-marked | Pending |
| Lead time | ~18 wk | Not disclosed |
| Last verified | 2026-07-16 | 2026-07-16 |
| Specifications | ||
| Power source | Tractor PTO + hydraulics; onboard AI compute | Solar panels + battery backup (up to 3 days operation without direct sun) |
| Required tractor power | 80 hp minimum | Not applicable |
| Dimensions | 6.00 m working width folded to 3.0 m transport | Not disclosed |
| Weight | 1,900 kg | ~500 kg (sprayer version) |
| Min farm size | 30 ha | 200 ha |
| Productivity | Up to 4 ha/hour | Monitors up to 2 million plants/day; ~12 gal tank on a 40 ft spot-spray boom |
| Max speed | 7 km/h working | Not disclosed |
| Sensors | High-res cameras · per-plant recognition · section control | ALICE AI platform · 8 high-resolution cameras · plant-by-plant weed, insect, disease and population detection |
| Price & model | ||
| Price (EUR) | €165,000 | Not disclosed |
| Native price | €165,000 | Not disclosed |
| Business model | Buy · lease · contractor revenue-share options | Commercial terms not publicly disclosed; deployed via Solinftec programs in the US and Brazil |
| Ongoing cost | €3,200/yr software + agronomic subscription | ALICE platform subscription/service relationship with Solinftec |
| Key outcome | ||
| Best verified result | Herbicide applied (dock control, grassland) −90%+ · independent | Plants monitored per day up to 2 million plants/day per robot · vendor |
| EU context | ||
| CE marking | CE marked (2022) | No CE marking verifiable as of July 2026 |
| Machinery Regulation | Compliant — Regulation (EU) 2023/1230 | Not established for the EU market; conformity under Regulation (EU) 2023/1230 would be required for EU sales |
| CAP subsidy | Eligible under CAP; SW & FR precision-spraying subsidies | Not applicable without EU availability |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.