WEAI vs Vulcan
Two weeding machines, one verified table. Every figure below is sourced and dated; vendor claims are labelled and kept apart from independent results.
Swedish battery-electric weeding robot purpose-built for onion beds (and extending to carrots and beetroot) — AI vision plus GPS-RTK guide finger weeders that pull up to five weeds per second per unit across 5–8 rows on beds 1.50–3.20 m wide. The ~1,500–1,700 kg platform runs 8–12 h per day on ~7 kWh of swappable batteries at 1 km/h and can be lifted on a tractor three-point hitch for road transport. Dutch dealer Homburg Holland became importer (NL/BE), then acquired Ekobot outright in 2024, planning 20 machines for the Netherlands and Sweden in 2025.
Best for: Onion growers (and increasingly carrot/red-beet growers) in the Netherlands, Belgium and Sweden with ~10 ha of beds per robot who want season-long autonomous mechanical in-row weed control with established dealer support via Homburg.US (Salinas, CA) tractor-drawn precision weeder using onboard cameras and computer vision to mechanically remove weeds in-row without herbicide. Original venture-backed maker FarmWise wound down independent operations on 1 April 2025 after raising $65M but failing to reach profitability; three days later, produce processor Taylor Farms (itself a prior FarmWise investor and long-time customer) acquired the FarmWise business outright to keep the Vulcan line running. As of mid-2026 Vulcan is still actively sold and field-supported — not discontinued — through an exclusive dealer partnership with RDO Equipment Co. across the Southwest US.
Best for: Large-scale US vegetable growers (multi-thousand-acre operations, the kind Taylor Farms and Barkley Farms run in Salinas/Yuma) who want to cut hand-weeding crew costs on lettuce, brassica, or tomato beds and can absorb a six-figure implement purchase plus annual service contract.| WEAI Verified 2026-07-17 | Vulcan Verified 2026-07-19 | |
|---|---|---|
| Overview | ||
| Task | Weeding | Weeding |
| Autonomy | Fully autonomous | AI-assisted |
| Country of origin | Sweden | United States |
| Availability | Available now | Available now |
| EU market | CE-marked | Pending |
| Lead time | Not disclosed | Not disclosed |
| Last verified | 2026-07-17 | 2026-07-19 |
| Specifications | ||
| Power source | Battery-electric — 2 batteries, ~7 kWh total, manually swapped; 8–12 h operation per day | Tractor-drawn, PTO-driven implement (not self-propelled) |
| Required tractor power | Is the vehicle (three-point-hitch pickup by tractor for road transport) | Not disclosed as an HP figure; compatible with standard Category II 3-point-hitch tractors, including John Deere 5-Series (V440 model) and 6-Series tractors |
| Dimensions | Bed widths 1.50–3.20 m, adjustable row spacing, 5–8 rows; tool/detection height electrically adjustable by 50 cm | Single-bed working width 76-84 in (1.93-2.13 m); three-bed (V380/T380) working width reported as roughly 20-21 ft (6-6.4 m); four-bed V440 in 40 in bed spacing |
| Weight | ~1,500–1,700 kg (vendor pages state 1,700 kg; Future Farming reported ~1,500 kg for the new platform) | Not disclosed precisely by FarmWise; independent coverage puts the single-bed unit at roughly 3,000 lb (1,360 kg) and the three-bed unit at roughly 7,000 lb (3,175 kg) |
| Min farm size | Not disclosed | Not disclosed; documented deployments are on large multi-thousand-acre vegetable operations (e.g. a 10,000-acre Yuma, AZ/Salinas, CA grower), not smallholdings |
| Productivity | Keeps up to ~10 ha weed-free per robot per season | 25+ acres/day, 3-4+ acres/hour per manufacturer spec sheet; a two-unit Taylor Farms fleet reported covering up to 100 acres in a single week |
| Max speed | 1 km/h working speed | 1.5-4 mph |
| Sensors | AI camera crop/weed detection · GPS-RTK navigation · safety bumpers, e-stops and cameras | Multiple high-resolution, camera-equipped row units (18 cameras reported on the three-bed unit) plus custom LED lighting for all-lighting and night operation; onboard computer vision and deep-learning models for weed/crop differentiation |
| Price & model | ||
| Price (EUR) | Not disclosed | ≈€555,000 (+ ≈€39,000/yr service) — indicative conversion only; Vulcan is not sold or priced in the EU |
| Native price | Not disclosed | US$645,000 MSRP for the flagship three-bed 80 in Vulcan V380, plus a reported ≈US$45,000/yr service & support package — trade-press reported figures (Farm Progress, The Packer), not published on the FarmWise site; single-bed and 68 in/40 in models are priced lower but not disclosed |
| Business model | Sold and serviced via Homburg Holland (owner since 2024) in NL/BE; Ekobot AB channel in Sweden | Direct purchase (not RaaS), sold and field-supported exclusively through RDO Equipment Co. dealers across the Southwestern US since a September 2024 exclusive partnership; John Deere Financing and AgDirect financing offered; FarmWise also runs a "try before you buy" trial program (a free 1-week trial, or paid extended 100/250/500-acre trials with credits toward purchase) |
| Ongoing cost | Battery swapping/charging; finger-weeder wear parts; Homburg service, spares, training and warranty | Reported ≈US$45,000/yr service & support package per unit (trade-press figure); consumable weeding-blade wear parts; software/AI model updates delivered via the onboard edge-learning system |
| Key outcome | ||
| Best verified result | Onion yield +6% · vendor | Weeding cost, large multi-region vegetable operation ≈US$550,000 reduction in weeding costs in a single season (customer-reported figure, cited by trade press at the time Taylor Farms was a FarmWise customer, before its 2025 acquisition of the company) · vendor |
| EU context | ||
| CE marking | EU-built series machine sold in NL/SE via an established dealer; CE marking not independently verified | Not confirmed — no CE-marking evidence found; all documented deployments and dealer/service coverage are US-only (Southwest US) |
| Machinery Regulation | Swedish-built, Dutch-owned series product; conformity maintained under the EU machinery regime | Not applicable found — no EU placement on the market; would fall under Regulation (EU) 2023/1230 autonomous-machine provisions if the Vulcan were ever sold into the EU |
| CAP subsidy | Herbicide-free weeding in high-value vegetables supports CAP eco-scheme and organic conversion goals | Not applicable — US-based product with no EU sales presence, outside EU CAP eco-schemes |
"—" means the manufacturer has not disclosed the figure; we never estimate silently. Model either machine's payback with your own numbers on its ROI calculator page.